Horarios
Servicio:
Mendoza - pareditas
Linea:
821 A
Día:
Hábil
TERMINAL MENDOZA | Ter. Lujan Cuyo | Perdriel | Agrelo | UGARTECHE RP 15 | Anchoris | Zapata | Furno | Ter. Tunuyan | Capacho | La Cañada | San Carlos | ter. Eugenio Bustos | Tres Esquinas | Chilecito | Ter. Pareditas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:25 | 6:35 | 6:45 | 6:55 | 7:15 | 7:25 | 7:35 | 7:55 | 8:05 | 8:10 | 8:30 | 8:40 | 9:00 | 9:10 | 9:20 |
10:00 | 10:25 | 10:35 | 10:45 | 10:55 | 11:15 | 11:25 | 11:35 | 11:55 | 12:05 | 12:10 | 12:30 | 12:40 | 13:00 | 13:10 | 13:20 |
12:00 | 12:25 | 12:35 | 12:45 | 12:55 | 13:15 | 13:25 | 13:35 | 13:55 | 14:05 | 14:10 | 14:30 | 14:40 | 15:00 | 15:10 | 15:20 |
14:00 | 14:25 | 14:35 | 14:45 | 14:55 | 15:15 | 15:25 | 15:35 | 15:55 | 16:05 | 16:10 | 16:30 | 16:40 | 17:00 | 17:10 | 17:20 |
20:00 | 20:25 | 20:35 | 20:45 | 20:55 | 21:15 | 21:25 | 21:35 | 21:55 | 22:05 | 22:10 | 22:30 | 22:40 | 23:00 | 23:10 | 23:20 |
Sábado
TERMINAL MENDOZA | Ter. Lujan Cuyo | Perdriel | Agrelo | UGARTECHE RP 15 | Anchoris | Zapata | Furno | Ter. Tunuyan | Capacho | La Cañada | San Carlos | ter. Eugenio Bustos | Tres Esquinas | Chilecito | Ter. Pareditas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:25 | 6:35 | 6:45 | 6:55 | 7:15 | 7:25 | 7:35 | 7:55 | 8:05 | 8:10 | 8:30 | 8:40 | 9:00 | 9:10 | 9:20 |
10:00 | 10:25 | 10:35 | 10:45 | 10:55 | 11:15 | 11:25 | 11:35 | 11:55 | 12:05 | 12:10 | 12:30 | 12:40 | 13:00 | 13:10 | 13:20 |
12:00 | 12:25 | 12:35 | 12:45 | 12:55 | 13:15 | 13:25 | 13:35 | 13:55 | 14:05 | 14:10 | 14:30 | 14:40 | 15:00 | 15:10 | 15:20 |
14:00 | 14:25 | 14:35 | 14:45 | 14:55 | 15:15 | 15:25 | 15:35 | 15:55 | 16:05 | 16:10 | 16:30 | 16:40 | 17:00 | 17:10 | 17:20 |
20:00 | 20:25 | 20:35 | 20:45 | 20:55 | 21:15 | 21:25 | 21:35 | 21:55 | 22:05 | 22:10 | 22:30 | 22:40 | 23:00 | 23:10 | 23:20 |
Domingo
TERMINAL MENDOZA | Ter. Lujan Cuyo | Perdriel | Agrelo | UGARTECHE RP 15 | Anchoris | Zapata | Furno | Ter. Tunuyan | Capacho | La Cañada | San Carlos | ter. Eugenio Bustos | Tres Esquinas | Chilecito | Ter. Pareditas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:25 | 6:35 | 6:45 | 6:55 | 7:15 | 7:25 | 7:35 | 7:55 | 8:05 | 8:10 | 8:30 | 8:40 | 9:00 | 9:10 | 9:20 |
10:00 | 10:25 | 10:35 | 10:45 | 10:55 | 11:15 | 11:25 | 11:35 | 11:55 | 12:05 | 12:10 | 12:30 | 12:40 | 13:00 | 13:10 | 13:20 |
12:00 | 12:25 | 12:35 | 12:45 | 12:55 | 13:15 | 13:25 | 13:35 | 13:55 | 14:05 | 14:10 | 14:30 | 14:40 | 15:00 | 15:10 | 15:20 |
14:00 | 14:25 | 14:35 | 14:45 | 14:55 | 15:15 | 15:25 | 15:35 | 15:55 | 16:05 | 16:10 | 16:30 | 16:40 | 17:00 | 17:10 | 17:20 |
20:00 | 20:25 | 20:35 | 20:45 | 20:55 | 21:15 | 21:25 | 21:35 | 21:55 | 22:05 | 22:10 | 22:30 | 22:40 | 23:00 | 23:10 | 23:20 |