Horarios
Servicio:
Luján - chacras de coria - vistalba - luján
Linea:
783
Día:
Hábil
CONTROL LUJAN | VIAMONTE Y CHILE | SAN MARTIN Y A. BROWN | San Martin y Pueyrredon | Viamonte y Pueyrredon | Bº ECO CHACRAS | OLIMPO - Bº SOL Y SIERRA | Saenz Peña y Pincolini | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|
5:40 | 5:48 | 5:59 | 6:02 | 6:05 | 6:12 | 6:18 | 6:28 | 6:36 |
7:40 | 7:48 | 8:00 | 8:03 | 8:06 | 8:13 | 8:19 | 8:30 | 8:40 |
9:40 | 9:48 | 10:00 | 10:03 | 10:06 | 10:13 | 10:19 | 10:30 | 10:40 |
11:40 | 11:48 | 12:00 | 12:03 | 12:06 | 12:13 | 12:19 | 12:30 | 12:40 |
13:40 | 13:48 | 14:00 | 14:03 | 14:06 | 14:13 | 14:19 | 14:30 | 14:40 |
15:40 | 15:48 | 16:00 | 16:03 | 16:06 | 16:13 | 16:19 | 16:30 | 16:40 |
17:40 | 17:48 | 18:00 | 18:03 | 18:06 | 18:13 | 18:19 | 18:30 | 18:40 |
19:40 | 19:48 | 20:00 | 20:03 | 20:06 | 20:13 | 20:19 | 20:30 | 20:40 |
21:40 | 21:46 | 21:56 | 21:59 | 22:02 | 22:08 | 22:13 | 22:22 | 22:30 |
23:54 | 0:00 | 0:10 | 0:13 | 0:16 | 0:22 | 0:27 | 0:36 | 0:44 |
Sábado
CONTROL LUJAN | VIAMONTE Y CHILE | SAN MARTIN Y A. BROWN | San Martin y Pueyrredon | Viamonte y Pueyrredon | Bº ECO CHACRAS | OLIMPO - Bº SOL Y SIERRA | Saenz Peña y Pincolini | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|
5:40 | 5:48 | 5:59 | 6:02 | 6:05 | 6:12 | 6:18 | 6:28 | 6:36 |
7:40 | 7:48 | 8:00 | 8:03 | 8:06 | 8:13 | 8:19 | 8:30 | 8:40 |
9:40 | 9:48 | 10:00 | 10:03 | 10:06 | 10:13 | 10:19 | 10:30 | 10:40 |
11:40 | 11:48 | 12:00 | 12:03 | 12:06 | 12:13 | 12:19 | 12:30 | 12:40 |
13:40 | 13:48 | 14:00 | 14:03 | 14:06 | 14:13 | 14:19 | 14:30 | 14:40 |
15:40 | 15:48 | 16:00 | 16:03 | 16:06 | 16:13 | 16:19 | 16:30 | 16:40 |
17:40 | 17:48 | 18:00 | 18:03 | 18:06 | 18:13 | 18:19 | 18:30 | 18:40 |
19:40 | 19:48 | 20:00 | 20:03 | 20:06 | 20:13 | 20:19 | 20:30 | 20:40 |
21:40 | 21:46 | 21:56 | 21:59 | 22:02 | 22:08 | 22:13 | 22:22 | 22:30 |
23:45 | 23:51 | 0:01 | 0:04 | 0:07 | 0:13 | 0:18 | 0:27 | 0:35 |
Domingo
CONTROL LUJAN | VIAMONTE Y CHILE | SAN MARTIN Y A. BROWN | San Martin y Pueyrredon | Viamonte y Pueyrredon | Bº ECO CHACRAS | OLIMPO - Bº SOL Y SIERRA | Saenz Peña y Pincolini | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|
5:40 | 5:48 | 5:59 | 6:02 | 6:05 | 6:12 | 6:18 | 6:28 | 6:36 |
8:10 | 8:18 | 8:29 | 8:32 | 8:35 | 8:42 | 8:48 | 8:58 | 9:06 |
10:40 | 10:48 | 10:59 | 11:02 | 11:05 | 11:12 | 11:18 | 11:28 | 11:36 |
13:10 | 13:18 | 13:29 | 13:32 | 13:35 | 13:42 | 13:48 | 13:58 | 14:06 |
15:40 | 15:48 | 15:59 | 16:02 | 16:05 | 16:12 | 16:18 | 16:28 | 16:36 |
18:10 | 18:18 | 18:29 | 18:32 | 18:35 | 18:42 | 18:48 | 18:58 | 19:06 |
20:40 | 20:48 | 20:59 | 21:02 | 21:05 | 21:12 | 21:18 | 21:28 | 21:36 |
23:14 | 23:20 | 23:30 | 23:33 | 23:36 | 23:42 | 23:47 | 23:56 | 0:04 |