Horarios
Servicio:
Colonia bombal - centro
Linea:
252
Día:
Hábil
SALIDA TERMINAL | SALTA Y GARIBALDI | SARMIENTO | LIBERTAD | URQUIZA | TIRASSO | ARCO | KM 8 | R50 Y DON BOSCO | R20 Y DON BOSCO | R50 Y DON BOSCO | KM 8 | ARCO | TIRASSO | URQUIZA | LIBERTAD | SARMIENTO | H.CENTRAL | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:00 | 4:10 | 4:20 | 4:24 | 4:27 | 4:31 | 4:37 | 4:45 | 4:57 | 5:12 | 5:37 | 5:49 | 5:59 | 6:05 | 6:09 | 6:11 | 6:15 | 6:25 | 6:30 |
5:45 | 5:55 | 6:05 | 6:09 | 6:12 | 6:16 | 6:22 | 6:30 | 6:42 | 6:57 | 7:22 | 7:34 | 7:44 | 7:50 | 7:54 | 7:56 | 8:00 | 8:10 | 8:15 |
7:00 | 7:10 | 7:20 | 7:24 | 7:27 | 7:31 | 7:37 | 7:45 | 7:57 | 8:12 | 8:37 | 8:49 | 8:59 | 9:05 | 9:09 | 9:11 | 9:15 | 9:25 | 9:30 |
9:55 | 10:05 | 10:15 | 10:19 | 10:22 | 10:26 | 10:32 | 10:40 | 10:52 | 11:07 | 11:32 | 11:44 | 11:54 | 12:00 | 12:04 | 12:06 | 12:10 | 12:20 | 12:25 |
13:15 | 13:25 | 13:35 | 13:39 | 13:42 | 13:46 | 13:52 | 14:00 | 14:12 | 14:27 | 14:52 | 15:04 | 15:14 | 15:20 | 15:24 | 15:26 | 15:30 | 15:40 | 15:45 |
14:05 | 14:15 | 14:25 | 14:29 | 14:32 | 14:36 | 14:42 | 14:50 | 15:02 | 15:17 | 15:42 | 15:54 | 16:04 | 16:10 | 16:14 | 16:16 | 16:20 | 16:30 | 16:35 |
17:25 | 17:35 | 17:45 | 17:49 | 17:52 | 17:56 | 18:02 | 18:10 | 18:22 | 18:37 | 19:02 | 19:14 | 19:24 | 19:30 | 19:34 | 19:36 | 19:40 | 19:50 | 19:55 |
19:05 | 19:15 | 19:25 | 19:29 | 19:32 | 19:36 | 19:42 | 19:50 | 20:02 | 20:17 | 20:42 | 20:54 | 21:04 | 21:10 | 21:14 | 21:16 | 21:20 | 21:30 | 21:35 |
20:45 | 20:55 | 21:05 | 21:09 | 21:12 | 21:16 | 21:22 | 21:30 | 21:42 | 21:57 | 22:22 | 22:34 | 22:44 | 22:50 | 22:54 | 22:56 | 23:00 | 23:10 | 23:15 |
22:30 | 22:40 | 22:50 | 22:54 | 22:57 | 23:01 | 23:07 | 23:15 | 23:27 | 23:42 | 0:07 | 0:19 | 0:29 | 0:35 | 0:39 | 0:41 | 0:45 | 0:55 | 1:00 |
Sábado
SALIDA TERMINAL | SALTA Y GARIBALDI | SARMIENTO | LIBERTAD | URQUIZA | TIRASSO | ARCO | KM 8 | R50 Y DON BOSCO | R20 Y DON BOSCO | R50 Y DON BOSCO | KM 8 | ARCO | TIRASSO | URQUIZA | LIBERTAD | SARMIENTO | H.CENTRAL | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:33 | 4:43 | 4:53 | 4:57 | 5:00 | 5:04 | 5:10 | 5:18 | 5:30 | 5:45 | 6:10 | 6:22 | 6:32 | 6:38 | 6:42 | 6:44 | 6:48 | 6:58 | 7:03 |
5:35 | 5:45 | 5:55 | 5:59 | 6:02 | 6:06 | 6:12 | 6:20 | 6:32 | 6:49 | 7:20 | 7:32 | 7:42 | 7:48 | 7:52 | 7:54 | 7:58 | 8:08 | 8:14 |
7:25 | 7:35 | 7:45 | 7:49 | 7:52 | 7:56 | 8:02 | 8:10 | 8:22 | 8:39 | 9:10 | 9:22 | 9:32 | 9:38 | 9:42 | 9:44 | 9:48 | 9:58 | 10:04 |
9:45 | 9:55 | 10:05 | 10:09 | 10:12 | 10:16 | 10:22 | 10:30 | 10:42 | 10:59 | 11:30 | 11:42 | 11:52 | 11:58 | 12:02 | 12:04 | 12:08 | 12:18 | 12:24 |
12:05 | 12:15 | 12:25 | 12:29 | 12:32 | 12:36 | 12:42 | 12:50 | 13:02 | 13:19 | 13:50 | 14:02 | 14:12 | 14:18 | 14:22 | 14:24 | 14:28 | 14:38 | 14:44 |
14:25 | 14:35 | 14:45 | 14:49 | 14:52 | 14:56 | 15:02 | 15:10 | 15:22 | 15:39 | 16:10 | 16:22 | 16:32 | 16:38 | 16:42 | 16:44 | 16:48 | 16:58 | 17:04 |
16:45 | 16:55 | 17:05 | 17:09 | 17:12 | 17:16 | 17:22 | 17:30 | 17:42 | 17:59 | 18:30 | 18:42 | 18:52 | 18:58 | 19:02 | 19:04 | 19:08 | 19:18 | 19:24 |
19:05 | 19:15 | 19:25 | 19:29 | 19:32 | 19:36 | 19:42 | 19:50 | 20:02 | 20:19 | 20:50 | 21:02 | 21:12 | 21:18 | 21:22 | 21:24 | 21:28 | 21:38 | 21:44 |
21:25 | 21:35 | 21:45 | 21:49 | 21:52 | 21:56 | 22:02 | 22:10 | 22:22 | 22:39 | 23:10 | 23:22 | 23:32 | 23:38 | 23:42 | 23:44 | 23:48 | 23:58 | 0:04 |
Domingo
SALIDA TERMINAL | SALTA Y GARIBALDI | SARMIENTO | LIBERTAD | URQUIZA | TIRASSO | ARCO | KM 8 | R50 Y DON BOSCO | R20 Y DON BOSCO | R50 Y DON BOSCO | KM 8 | ARCO | TIRASSO | URQUIZA | LIBERTAD | SARMIENTO | H.CENTRAL | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:33 | 4:43 | 4:53 | 4:57 | 5:00 | 5:04 | 5:10 | 5:18 | 5:30 | 5:45 | 6:10 | 6:22 | 6:32 | 6:38 | 6:42 | 6:44 | 6:48 | 6:58 | 7:03 |
5:35 | 5:45 | 5:55 | 5:59 | 6:02 | 6:06 | 6:12 | 6:20 | 6:32 | 6:49 | 7:20 | 7:32 | 7:42 | 7:48 | 7:52 | 7:54 | 7:58 | 8:08 | 8:14 |
7:25 | 7:35 | 7:45 | 7:49 | 7:52 | 7:56 | 8:02 | 8:10 | 8:22 | 8:39 | 9:10 | 9:22 | 9:32 | 9:38 | 9:42 | 9:44 | 9:48 | 9:58 | 10:04 |
9:45 | 9:55 | 10:05 | 10:09 | 10:12 | 10:16 | 10:22 | 10:30 | 10:42 | 10:59 | 11:30 | 11:42 | 11:52 | 11:58 | 12:02 | 12:04 | 12:08 | 12:18 | 12:24 |
12:05 | 12:15 | 12:25 | 12:29 | 12:32 | 12:36 | 12:42 | 12:50 | 13:02 | 13:19 | 13:50 | 14:02 | 14:12 | 14:18 | 14:22 | 14:24 | 14:28 | 14:38 | 14:44 |
14:25 | 14:35 | 14:45 | 14:49 | 14:52 | 14:56 | 15:02 | 15:10 | 15:22 | 15:39 | 16:10 | 16:22 | 16:32 | 16:38 | 16:42 | 16:44 | 16:48 | 16:58 | 17:04 |
16:45 | 16:55 | 17:05 | 17:09 | 17:12 | 17:16 | 17:22 | 17:30 | 17:42 | 17:59 | 18:30 | 18:42 | 18:52 | 18:58 | 19:02 | 19:04 | 19:08 | 19:18 | 19:24 |
19:05 | 19:15 | 19:25 | 19:29 | 19:32 | 19:36 | 19:42 | 19:50 | 20:02 | 20:19 | 20:50 | 21:02 | 21:12 | 21:18 | 21:22 | 21:24 | 21:28 | 21:38 | 21:44 |
21:25 | 21:35 | 21:45 | 21:49 | 21:52 | 21:56 | 22:02 | 22:10 | 22:22 | 22:39 | 23:10 | 23:22 | 23:32 | 23:38 | 23:42 | 23:44 | 23:48 | 23:58 | 0:04 |