Horarios
Servicio:
B° unimev-centro- bº foecyt por hosp. el carmen
Linea:
905
Día:
Hábil
CONTROL G9 CASTRO | PEDRO VARGAS Y ESTRADA | ETOM (COSTANERA) | GODOY CRUZ Y PATRICIAS MENDOCINAS | PELTIER Y ESPAÑA | MALVINAS ARGENTINAS Y PARANA | JOAQUIN V. GONZALEZ Y SALVADOR CIVIT | LA PUNILLA Y CRUZ DEL EJE | JOAQUIN V. GONZALEZ Y SALVADOR CIVIT | PARANA Y NECOCHEA | PEDRO MOLINA Y ESPAÑA | ADOLFO CALLE Y DORREGO | PEDRO VARGAS Y ESTRADA | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:49 | 5:02 | 5:17 | 5:30 | 5:39 | 5:51 | 5:58 | 6:04 | 6:10 | 6:16 | 6:30 | 6:57 | 7:07 | 7:19 |
5:27 | 5:40 | 5:55 | 6:08 | 6:17 | 6:29 | 6:36 | 6:42 | 6:48 | 6:54 | 7:08 | 7:35 | 7:45 | 7:57 |
5:59 | 6:12 | 6:27 | 6:40 | 6:49 | 7:01 | 7:08 | 7:14 | 7:20 | 7:26 | 7:40 | 8:07 | 8:17 | 8:29 |
6:32 | 6:45 | 7:00 | 7:12 | 7:21 | 7:33 | 7:40 | 7:46 | 7:59 | 8:05 | 8:17 | 8:42 | 8:52 | 9:03 |
6:57 | 7:10 | 7:25 | 7:38 | 7:47 | 7:59 | 8:06 | 8:12 | 8:23 | 8:29 | 8:43 | 9:10 | 9:20 | 9:32 |
7:37 | 7:50 | 8:05 | 8:18 | 8:27 | 8:39 | 8:46 | 8:52 | 9:06 | 9:12 | 9:26 | 9:53 | 10:03 | 10:15 |
8:05 | 8:18 | 8:33 | 8:46 | 8:55 | 9:07 | 9:14 | 9:20 | 9:34 | 9:40 | 9:54 | 10:21 | 10:31 | 10:43 |
8:33 | 8:46 | 9:01 | 9:14 | 9:23 | 9:35 | 9:42 | 9:48 | 10:02 | 10:08 | 10:22 | 10:49 | 10:59 | 11:11 |
9:01 | 9:14 | 9:29 | 9:42 | 9:51 | 10:03 | 10:10 | 10:16 | 10:30 | 10:36 | 10:50 | 11:17 | 11:27 | 11:39 |
9:29 | 9:42 | 9:57 | 10:10 | 10:19 | 10:31 | 10:38 | 10:44 | 10:58 | 11:04 | 11:18 | 11:45 | 11:55 | 12:07 |
9:57 | 10:10 | 10:25 | 10:38 | 10:47 | 10:59 | 11:06 | 11:12 | 11:26 | 11:32 | 11:46 | 12:13 | 12:23 | 12:35 |
10:25 | 10:38 | 10:53 | 11:06 | 11:15 | 11:27 | 11:34 | 11:40 | 11:54 | 12:00 | 12:14 | 12:41 | 12:51 | 13:03 |
10:53 | 11:06 | 11:21 | 11:34 | 11:43 | 11:55 | 12:02 | 12:08 | 12:22 | 12:28 | 12:42 | 13:09 | 13:19 | 13:31 |
11:21 | 11:34 | 11:49 | 12:02 | 12:11 | 12:23 | 12:30 | 12:36 | 12:50 | 12:56 | 13:10 | 13:37 | 13:47 | 13:59 |
11:49 | 12:02 | 12:17 | 12:30 | 12:39 | 12:51 | 12:58 | 13:04 | 13:18 | 13:24 | 13:38 | 14:05 | 14:15 | 14:27 |
12:17 | 12:30 | 12:45 | 12:58 | 13:07 | 13:19 | 13:26 | 13:32 | 13:46 | 13:52 | 14:06 | 14:33 | 14:43 | 14:55 |
12:45 | 12:58 | 13:13 | 13:26 | 13:35 | 13:47 | 13:54 | 14:00 | 14:14 | 14:20 | 14:34 | 15:01 | 15:11 | 15:23 |
13:13 | 13:26 | 13:41 | 13:54 | 14:03 | 14:15 | 14:22 | 14:28 | 14:42 | 14:48 | 15:02 | 15:29 | 15:39 | 15:51 |
13:41 | 13:54 | 14:09 | 14:22 | 14:31 | 14:43 | 14:50 | 14:56 | 15:10 | 15:16 | 15:30 | 15:57 | 16:07 | 16:19 |
14:09 | 14:22 | 14:37 | 14:50 | 14:59 | 15:11 | 15:18 | 15:24 | 15:38 | 15:44 | 15:58 | 16:25 | 16:35 | 16:47 |
14:37 | 14:50 | 15:05 | 15:18 | 15:27 | 15:39 | 15:46 | 15:52 | 16:06 | 16:12 | 16:26 | 16:53 | 17:03 | 17:15 |
15:05 | 15:18 | 15:33 | 15:46 | 15:55 | 16:07 | 16:14 | 16:20 | 16:34 | 16:40 | 16:54 | 17:21 | 17:31 | 17:43 |
15:33 | 15:46 | 16:01 | 16:14 | 16:23 | 16:35 | 16:42 | 16:48 | 17:02 | 17:08 | 17:22 | 17:49 | 17:59 | 18:11 |
16:01 | 16:14 | 16:29 | 16:42 | 16:51 | 17:03 | 17:10 | 17:16 | 17:30 | 17:36 | 17:50 | 18:17 | 18:27 | 18:39 |
16:29 | 16:42 | 16:57 | 17:10 | 17:19 | 17:31 | 17:38 | 17:44 | 17:58 | 18:04 | 18:18 | 18:45 | 18:55 | 19:07 |
16:57 | 17:10 | 17:25 | 17:38 | 17:47 | 17:59 | 18:06 | 18:12 | 18:26 | 18:32 | 18:46 | 19:13 | 19:23 | 19:35 |
17:25 | 17:38 | 17:53 | 18:06 | 18:15 | 18:27 | 18:34 | 18:40 | 18:54 | 19:00 | 19:14 | 19:41 | 19:51 | 20:03 |
17:53 | 18:06 | 18:21 | 18:34 | 18:43 | 18:55 | 19:02 | 19:08 | 19:22 | 19:28 | 19:42 | 20:09 | 20:19 | 20:31 |
18:21 | 18:34 | 18:49 | 19:02 | 19:11 | 19:23 | 19:30 | 19:36 | 19:50 | 19:56 | 20:10 | 20:37 | 20:47 | 20:59 |
18:49 | 19:02 | 19:17 | 19:30 | 19:39 | 19:51 | 19:58 | 20:04 | 20:18 | 20:24 | 20:38 | 21:05 | 21:15 | 21:27 |
20:58 | 21:11 | 21:26 | 21:38 | 21:47 | 21:59 | 22:06 | 22:12 | 22:25 | 22:31 | 22:43 | 23:08 | 23:18 | 23:29 |
21:40 | 21:53 | 22:08 | 22:21 | 22:30 | 22:42 | 22:49 | 22:55 | 23:01 | 23:07 | 23:21 | 23:48 | 23:58 | 0:10 |
22:25 | 22:38 | 22:53 | 23:06 | 23:15 | 23:27 | 23:34 | 23:40 | 23:46 | 23:52 | 0:06 | 0:33 | 0:43 | 0:55 |
23:10 | 23:23 | 23:38 | 23:51 | 0:00 | 0:12 | 0:19 | 0:25 | 0:31 | 0:37 | 0:51 | 1:18 | 1:28 | 1:40 |
Sábado
CONTROL G9 CASTRO | PEDRO VARGAS Y ESTRADA | ETOM (COSTANERA) | GODOY CRUZ Y PATRICIAS MENDOCINAS | PELTIER Y ESPAÑA | MALVINAS ARGENTINAS Y PARANA | JOAQUIN V. GONZALEZ Y SALVADOR CIVIT | LA PUNILLA Y CRUZ DEL EJE | JOAQUIN V. GONZALEZ Y SALVADOR CIVIT | PARANA Y NECOCHEA | PEDRO MOLINA Y ESPAÑA | ADOLFO CALLE Y DORREGO | PEDRO VARGAS Y ESTRADA | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:20 | 5:33 | 5:48 | 6:01 | 6:10 | 6:22 | 6:29 | 6:35 | 6:41 | 6:47 | 7:01 | 7:28 | 7:38 | 7:50 |
6:18 | 6:31 | 6:46 | 6:59 | 7:08 | 7:20 | 7:27 | 7:33 | 7:39 | 7:45 | 7:59 | 8:26 | 8:36 | 8:48 |
7:08 | 7:21 | 7:36 | 7:49 | 7:58 | 8:10 | 8:17 | 8:23 | 8:37 | 8:43 | 8:57 | 9:24 | 9:34 | 9:46 |
8:01 | 8:14 | 8:29 | 8:42 | 8:51 | 9:03 | 9:10 | 9:16 | 9:30 | 9:36 | 9:50 | 10:17 | 10:27 | 10:39 |
8:51 | 9:04 | 9:19 | 9:32 | 9:41 | 9:53 | 10:00 | 10:06 | 10:20 | 10:26 | 10:40 | 11:07 | 11:17 | 11:29 |
9:41 | 9:54 | 10:09 | 10:22 | 10:31 | 10:43 | 10:50 | 10:56 | 11:10 | 11:16 | 11:30 | 11:57 | 12:07 | 12:19 |
10:31 | 10:44 | 10:59 | 11:12 | 11:21 | 11:33 | 11:40 | 11:46 | 12:00 | 12:06 | 12:20 | 12:47 | 12:57 | 13:09 |
11:21 | 11:34 | 11:49 | 12:02 | 12:11 | 12:23 | 12:30 | 12:36 | 12:50 | 12:56 | 13:10 | 13:37 | 13:47 | 13:59 |
12:11 | 12:24 | 12:39 | 12:52 | 13:01 | 13:13 | 13:20 | 13:26 | 13:40 | 13:46 | 14:00 | 14:27 | 14:37 | 14:49 |
13:01 | 13:14 | 13:29 | 13:42 | 13:51 | 14:03 | 14:10 | 14:16 | 14:30 | 14:36 | 14:50 | 15:17 | 15:27 | 15:39 |
13:51 | 14:04 | 14:19 | 14:32 | 14:41 | 14:53 | 15:00 | 15:06 | 15:20 | 15:26 | 15:40 | 16:07 | 16:17 | 16:29 |
14:41 | 14:54 | 15:09 | 15:22 | 15:31 | 15:43 | 15:50 | 15:56 | 16:10 | 16:16 | 16:30 | 16:57 | 17:07 | 17:19 |
15:31 | 15:44 | 15:59 | 16:12 | 16:21 | 16:33 | 16:40 | 16:46 | 17:00 | 17:06 | 17:20 | 17:47 | 17:57 | 18:09 |
16:21 | 16:34 | 16:49 | 17:02 | 17:11 | 17:23 | 17:30 | 17:36 | 17:50 | 17:56 | 18:10 | 18:37 | 18:47 | 18:59 |
17:11 | 17:24 | 17:39 | 17:52 | 18:01 | 18:13 | 18:20 | 18:26 | 18:40 | 18:46 | 19:00 | 19:27 | 19:37 | 19:49 |
18:01 | 18:14 | 18:29 | 18:42 | 18:51 | 19:03 | 19:10 | 19:16 | 19:30 | 19:36 | 19:50 | 20:17 | 20:27 | 20:39 |
18:51 | 19:04 | 19:19 | 19:32 | 19:41 | 19:53 | 20:00 | 20:06 | 20:20 | 20:26 | 20:40 | 21:07 | 21:17 | 21:29 |
19:41 | 19:54 | 20:09 | 20:22 | 20:31 | 20:43 | 20:50 | 20:56 | 21:10 | 21:16 | 21:30 | 21:57 | 22:07 | 22:19 |
20:31 | 20:44 | 20:59 | 21:12 | 21:21 | 21:33 | 21:40 | 21:46 | 22:00 | 22:06 | 22:20 | 22:47 | 22:57 | 23:09 |
21:25 | 21:38 | 21:53 | 22:06 | 22:15 | 22:27 | 22:34 | 22:40 | 22:46 | 22:52 | 23:06 | 23:33 | 23:43 | 23:55 |
22:23 | 22:36 | 22:51 | 23:04 | 23:13 | 23:25 | 23:32 | 23:38 | 23:44 | 23:50 | 0:04 | 0:31 | 0:41 | 0:53 |
23:23 | 23:36 | 23:51 | 0:04 | 0:13 | 0:25 | 0:32 | 0:38 | 0:44 | 0:50 | 1:04 | 1:31 | 1:41 | 1:53 |
Domingo
CONTROL G9 CASTRO | PEDRO VARGAS Y ESTRADA | ETOM (COSTANERA) | GODOY CRUZ Y PATRICIAS MENDOCINAS | PELTIER Y ESPAÑA | MALVINAS ARGENTINAS Y PARANA | JOAQUIN V. GONZALEZ Y SALVADOR CIVIT | LA PUNILLA Y CRUZ DEL EJE | JOAQUIN V. GONZALEZ Y SALVADOR CIVIT | PARANA Y NECOCHEA | PEDRO MOLINA Y ESPAÑA | ADOLFO CALLE Y DORREGO | PEDRO VARGAS Y ESTRADA | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:43 | 5:58 | 6:11 | 6:20 | 6:32 | 6:39 | 6:45 | 6:56 | 7:02 | 7:16 | 7:43 | 7:53 | 8:05 |
6:32 | 6:45 | 7:00 | 7:13 | 7:22 | 7:34 | 7:41 | 7:47 | 7:58 | 8:04 | 8:18 | 8:45 | 8:55 | 9:07 |
7:32 | 7:45 | 8:00 | 8:13 | 8:22 | 8:34 | 8:41 | 8:47 | 8:53 | 8:59 | 9:13 | 9:40 | 9:50 | 10:02 |
8:32 | 8:45 | 9:00 | 9:13 | 9:22 | 9:34 | 9:41 | 9:47 | 9:58 | 10:04 | 10:18 | 10:45 | 10:55 | 11:07 |
9:32 | 9:45 | 10:00 | 10:13 | 10:22 | 10:34 | 10:41 | 10:47 | 10:58 | 11:04 | 11:18 | 11:45 | 11:55 | 12:07 |
10:32 | 10:45 | 11:00 | 11:13 | 11:22 | 11:34 | 11:41 | 11:47 | 11:58 | 12:04 | 12:18 | 12:45 | 12:55 | 13:07 |
11:32 | 11:45 | 12:00 | 12:13 | 12:22 | 12:34 | 12:41 | 12:47 | 12:58 | 13:04 | 13:18 | 13:45 | 13:55 | 14:07 |
12:32 | 12:45 | 13:00 | 13:13 | 13:22 | 13:34 | 13:41 | 13:47 | 13:58 | 14:04 | 14:18 | 14:45 | 14:55 | 15:07 |
13:32 | 13:45 | 14:00 | 14:13 | 14:22 | 14:34 | 14:41 | 14:47 | 14:58 | 15:04 | 15:18 | 15:45 | 15:55 | 16:07 |
14:32 | 14:45 | 15:00 | 15:13 | 15:22 | 15:34 | 15:41 | 15:47 | 15:53 | 15:59 | 16:13 | 16:40 | 16:50 | 17:02 |
15:32 | 15:45 | 16:00 | 16:13 | 16:22 | 16:34 | 16:41 | 16:47 | 16:58 | 17:04 | 17:18 | 17:45 | 17:55 | 18:07 |
16:32 | 16:45 | 17:00 | 17:13 | 17:22 | 17:34 | 17:41 | 17:47 | 17:53 | 17:59 | 18:13 | 18:40 | 18:50 | 19:02 |
17:32 | 17:45 | 18:00 | 18:13 | 18:22 | 18:34 | 18:41 | 18:47 | 18:58 | 19:04 | 19:18 | 19:45 | 19:55 | 20:07 |
18:32 | 18:45 | 19:00 | 19:13 | 19:22 | 19:34 | 19:41 | 19:47 | 19:53 | 19:59 | 20:13 | 20:40 | 20:50 | 21:02 |
19:32 | 19:45 | 20:00 | 20:13 | 20:22 | 20:34 | 20:41 | 20:47 | 20:53 | 20:59 | 21:13 | 21:40 | 21:50 | 22:02 |
20:37 | 20:50 | 21:05 | 21:18 | 21:27 | 21:39 | 21:46 | 21:52 | 21:58 | 22:04 | 22:18 | 22:45 | 22:55 | 23:07 |
21:47 | 22:00 | 22:15 | 22:28 | 22:37 | 22:49 | 22:56 | 23:02 | 23:13 | 23:19 | 23:33 | 0:00 | 0:10 | 0:22 |
22:57 | 23:10 | 23:25 | 23:38 | 23:47 | 23:59 | 0:06 | 0:12 | 0:23 | 0:29 | 0:43 | 1:10 | 1:20 | 1:32 |