Horarios
Servicio:
Maipu - centro por acceso este
Linea:
946
Día:
Hábil
CONTROL G9 MAIPU | PADRE VAZQUEZ Y CORREA | GOMEZ Y MAZA | SARMIENTO Y GABRIELLI | BODEGA UVITA | URQUIZA Y LATERAL SUR ACCESO ESTE | CATAMARCA Y RIOJA | URQUIZA Y LATERAL SUR ACCESO ESTE | BODEGA UVITA | SARMIENTO Y GABRIELLI | GOMEZ Y MAZA | OZAMIS Y JUAN B. JUSTO | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:07 | 5:13 | 5:19 | 5:24 | 5:30 | 5:47 | 6:00 | 6:06 | 6:12 | 6:19 | 6:24 | 6:31 |
5:40 | 5:47 | 5:53 | 5:59 | 6:04 | 6:10 | 6:27 | 6:40 | 6:46 | 6:52 | 6:59 | 7:04 | 7:11 |
6:20 | 6:27 | 6:33 | 6:39 | 6:44 | 6:50 | 7:07 | 7:20 | 7:26 | 7:32 | 7:39 | 7:44 | 7:51 |
7:00 | 7:07 | 7:13 | 7:20 | 7:26 | 7:33 | 7:51 | 8:05 | 8:12 | 8:18 | 8:25 | 8:30 | 8:38 |
7:30 | 7:37 | 7:43 | 7:50 | 7:56 | 8:03 | 8:21 | 8:35 | 8:42 | 8:48 | 8:55 | 9:00 | 9:08 |
8:00 | 8:07 | 8:13 | 8:20 | 8:26 | 8:33 | 8:51 | 9:05 | 9:12 | 9:18 | 9:25 | 9:30 | 9:38 |
8:30 | 8:37 | 8:43 | 8:50 | 8:56 | 9:03 | 9:21 | 9:35 | 9:42 | 9:48 | 9:55 | 10:00 | 10:08 |
9:00 | 9:07 | 9:13 | 9:20 | 9:26 | 9:33 | 9:51 | 10:05 | 10:12 | 10:18 | 10:25 | 10:30 | 10:38 |
9:40 | 9:47 | 9:53 | 10:00 | 10:06 | 10:13 | 10:31 | 10:45 | 10:52 | 10:58 | 11:05 | 11:10 | 11:18 |
10:20 | 10:27 | 10:33 | 10:40 | 10:46 | 10:53 | 11:11 | 11:25 | 11:32 | 11:38 | 11:45 | 11:50 | 11:58 |
11:00 | 11:07 | 11:13 | 11:20 | 11:26 | 11:33 | 11:51 | 12:05 | 12:12 | 12:18 | 12:25 | 12:30 | 12:38 |
11:40 | 11:47 | 11:53 | 12:00 | 12:06 | 12:13 | 12:31 | 12:45 | 12:52 | 12:58 | 13:05 | 13:10 | 13:18 |
12:20 | 12:27 | 12:33 | 12:40 | 12:46 | 12:53 | 13:11 | 13:25 | 13:32 | 13:38 | 13:45 | 13:50 | 13:58 |
12:50 | 12:57 | 13:03 | 13:10 | 13:16 | 13:23 | 13:41 | 13:55 | 14:02 | 14:08 | 14:15 | 14:20 | 14:28 |
13:20 | 13:27 | 13:33 | 13:40 | 13:46 | 13:53 | 14:11 | 14:25 | 14:32 | 14:38 | 14:45 | 14:50 | 14:58 |
13:50 | 13:57 | 14:03 | 14:10 | 14:16 | 14:23 | 14:41 | 14:55 | 15:02 | 15:08 | 15:15 | 15:20 | 15:28 |
14:20 | 14:27 | 14:33 | 14:40 | 14:46 | 14:53 | 15:11 | 15:25 | 15:32 | 15:38 | 15:45 | 15:50 | 15:58 |
14:50 | 14:57 | 15:03 | 15:10 | 15:16 | 15:23 | 15:41 | 15:55 | 16:02 | 16:08 | 16:15 | 16:20 | 16:28 |
15:30 | 15:37 | 15:43 | 15:50 | 15:56 | 16:03 | 16:21 | 16:35 | 16:42 | 16:48 | 16:55 | 17:00 | 17:08 |
16:10 | 16:17 | 16:23 | 16:30 | 16:36 | 16:43 | 17:01 | 17:15 | 17:22 | 17:28 | 17:35 | 17:40 | 17:48 |
16:50 | 16:57 | 17:03 | 17:10 | 17:16 | 17:23 | 17:41 | 17:55 | 18:02 | 18:08 | 18:15 | 18:20 | 18:28 |
17:20 | 17:27 | 17:33 | 17:40 | 17:46 | 17:53 | 18:11 | 18:25 | 18:32 | 18:38 | 18:45 | 18:50 | 18:58 |
17:50 | 17:57 | 18:03 | 18:10 | 18:16 | 18:23 | 18:41 | 18:55 | 19:02 | 19:08 | 19:15 | 19:20 | 19:28 |
18:20 | 18:27 | 18:33 | 18:40 | 18:46 | 18:53 | 19:11 | 19:25 | 19:32 | 19:38 | 19:45 | 19:50 | 19:58 |
18:50 | 18:57 | 19:03 | 19:10 | 19:16 | 19:23 | 19:41 | 19:55 | 20:02 | 20:08 | 20:15 | 20:20 | 20:28 |
19:20 | 19:27 | 19:33 | 19:40 | 19:46 | 19:53 | 20:11 | 20:25 | 20:32 | 20:38 | 20:45 | 20:50 | 20:58 |
19:50 | 19:57 | 20:03 | 20:10 | 20:16 | 20:23 | 20:41 | 20:55 | 21:02 | 21:08 | 21:15 | 21:20 | 21:28 |
20:20 | 20:27 | 20:33 | 20:40 | 20:46 | 20:53 | 21:11 | 21:25 | 21:32 | 21:38 | 21:45 | 21:50 | 21:58 |
20:50 | 20:57 | 21:03 | 21:10 | 21:16 | 21:23 | 21:41 | 21:55 | 22:02 | 22:08 | 22:15 | 22:20 | 22:28 |
21:30 | 21:37 | 21:43 | 21:49 | 21:54 | 22:00 | 22:17 | 22:30 | 22:36 | 22:42 | 22:49 | 22:54 | 23:01 |
22:10 | 22:17 | 22:23 | 22:29 | 22:34 | 22:40 | 22:57 | 23:10 | 23:16 | 23:22 | 23:29 | 23:34 | 23:41 |
22:50 | 22:57 | 23:03 | 23:09 | 23:14 | 23:20 | 23:37 | 23:50 | 23:56 | 0:02 | 0:09 | 0:14 | 0:21 |
Sábado
CONTROL G9 MAIPU | PADRE VAZQUEZ Y CORREA | GOMEZ Y MAZA | SARMIENTO Y GABRIELLI | BODEGA UVITA | URQUIZA Y LATERAL SUR ACCESO ESTE | CATAMARCA Y RIOJA | URQUIZA Y LATERAL SUR ACCESO ESTE | BODEGA UVITA | SARMIENTO Y GABRIELLI | GOMEZ Y MAZA | OZAMIS Y JUAN B. JUSTO | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:37 | 5:43 | 5:49 | 5:54 | 6:00 | 6:17 | 6:30 | 6:36 | 6:42 | 6:49 | 6:54 | 7:01 |
6:15 | 6:22 | 6:28 | 6:34 | 6:39 | 6:45 | 7:02 | 7:15 | 7:21 | 7:27 | 7:34 | 7:39 | 7:46 |
7:00 | 7:07 | 7:13 | 7:20 | 7:26 | 7:33 | 7:51 | 8:05 | 8:12 | 8:18 | 8:25 | 8:30 | 8:38 |
7:35 | 7:42 | 7:48 | 7:55 | 8:01 | 8:08 | 8:26 | 8:40 | 8:47 | 8:53 | 9:00 | 9:05 | 9:13 |
8:10 | 8:17 | 8:23 | 8:30 | 8:36 | 8:43 | 9:01 | 9:15 | 9:22 | 9:28 | 9:35 | 9:40 | 9:48 |
8:45 | 8:52 | 8:58 | 9:05 | 9:11 | 9:18 | 9:36 | 9:50 | 9:57 | 10:03 | 10:10 | 10:15 | 10:23 |
9:20 | 9:27 | 9:33 | 9:40 | 9:46 | 9:53 | 10:11 | 10:25 | 10:32 | 10:38 | 10:45 | 10:50 | 10:58 |
10:05 | 10:12 | 10:18 | 10:25 | 10:31 | 10:38 | 10:56 | 11:10 | 11:17 | 11:23 | 11:30 | 11:35 | 11:43 |
10:50 | 10:57 | 11:03 | 11:10 | 11:16 | 11:23 | 11:41 | 11:55 | 12:02 | 12:08 | 12:15 | 12:20 | 12:28 |
11:35 | 11:42 | 11:48 | 11:55 | 12:01 | 12:08 | 12:26 | 12:40 | 12:47 | 12:53 | 13:00 | 13:05 | 13:13 |
12:20 | 12:27 | 12:33 | 12:40 | 12:46 | 12:53 | 13:11 | 13:25 | 13:32 | 13:38 | 13:45 | 13:50 | 13:58 |
12:55 | 13:02 | 13:08 | 13:15 | 13:21 | 13:28 | 13:46 | 14:00 | 14:07 | 14:13 | 14:20 | 14:25 | 14:33 |
13:30 | 13:37 | 13:43 | 13:50 | 13:56 | 14:03 | 14:21 | 14:35 | 14:42 | 14:48 | 14:55 | 15:00 | 15:08 |
14:05 | 14:12 | 14:18 | 14:25 | 14:31 | 14:38 | 14:56 | 15:10 | 15:17 | 15:23 | 15:30 | 15:35 | 15:43 |
14:50 | 14:57 | 15:03 | 15:10 | 15:16 | 15:23 | 15:41 | 15:55 | 16:02 | 16:08 | 16:15 | 16:20 | 16:28 |
15:35 | 15:42 | 15:48 | 15:55 | 16:01 | 16:08 | 16:26 | 16:40 | 16:47 | 16:53 | 17:00 | 17:05 | 17:13 |
16:20 | 16:27 | 16:33 | 16:40 | 16:46 | 16:53 | 17:11 | 17:25 | 17:32 | 17:38 | 17:45 | 17:50 | 17:58 |
17:05 | 17:12 | 17:18 | 17:25 | 17:31 | 17:38 | 17:56 | 18:10 | 18:17 | 18:23 | 18:30 | 18:35 | 18:43 |
17:40 | 17:47 | 17:53 | 18:00 | 18:06 | 18:13 | 18:31 | 18:45 | 18:52 | 18:58 | 19:05 | 19:10 | 19:18 |
18:15 | 18:22 | 18:28 | 18:35 | 18:41 | 18:48 | 19:06 | 19:20 | 19:27 | 19:33 | 19:40 | 19:45 | 19:53 |
18:50 | 18:57 | 19:03 | 19:10 | 19:16 | 19:23 | 19:41 | 19:55 | 20:02 | 20:08 | 20:15 | 20:20 | 20:28 |
19:25 | 19:32 | 19:38 | 19:45 | 19:51 | 19:58 | 20:16 | 20:30 | 20:37 | 20:43 | 20:50 | 20:55 | 21:03 |
20:10 | 20:17 | 20:23 | 20:30 | 20:36 | 20:43 | 21:01 | 21:15 | 21:22 | 21:28 | 21:35 | 21:40 | 21:48 |
20:55 | 21:02 | 21:08 | 21:14 | 21:19 | 21:25 | 21:42 | 21:55 | 22:01 | 22:07 | 22:14 | 22:19 | 22:26 |
21:45 | 21:52 | 21:58 | 22:04 | 22:09 | 22:15 | 22:32 | 22:45 | 22:51 | 22:57 | 23:04 | 23:09 | 23:16 |
22:35 | 22:42 | 22:48 | 22:54 | 22:59 | 23:05 | 23:22 | 23:35 | 23:41 | 23:47 | 23:54 | 23:59 | 0:06 |
23:25 | 23:32 | 23:38 | 23:44 | 23:49 | 23:55 | 0:12 | 0:25 | 0:31 | 0:37 | 0:44 | 0:49 | 0:56 |
0:15 | 0:22 | 0:28 | 0:34 | 0:39 | 0:45 | 1:02 | 1:15 | 1:21 | 1:27 | 1:34 | 1:39 | 1:46 |
Domingo
CONTROL G9 MAIPU | PADRE VAZQUEZ Y CORREA | GOMEZ Y MAZA | SARMIENTO Y GABRIELLI | BODEGA UVITA | URQUIZA Y LATERAL SUR ACCESO ESTE | CATAMARCA Y RIOJA | URQUIZA Y LATERAL SUR ACCESO ESTE | BODEGA UVITA | SARMIENTO Y GABRIELLI | GOMEZ Y MAZA | OZAMIS Y JUAN B. JUSTO | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:37 | 5:43 | 5:49 | 5:54 | 6:00 | 6:17 | 6:30 | 6:36 | 6:42 | 6:49 | 6:54 | 7:01 |
6:15 | 6:22 | 6:28 | 6:34 | 6:39 | 6:45 | 7:02 | 7:15 | 7:21 | 7:27 | 7:34 | 7:39 | 7:46 |
7:00 | 7:07 | 7:13 | 7:19 | 7:24 | 7:30 | 7:47 | 8:00 | 8:06 | 8:12 | 8:19 | 8:24 | 8:31 |
7:35 | 7:42 | 7:48 | 7:54 | 7:59 | 8:05 | 8:22 | 8:35 | 8:41 | 8:47 | 8:54 | 8:59 | 9:06 |
8:10 | 8:17 | 8:23 | 8:29 | 8:34 | 8:40 | 8:57 | 9:10 | 9:16 | 9:22 | 9:29 | 9:34 | 9:41 |
8:45 | 8:52 | 8:58 | 9:04 | 9:09 | 9:15 | 9:32 | 9:45 | 9:51 | 9:57 | 10:04 | 10:09 | 10:16 |
9:20 | 9:27 | 9:33 | 9:39 | 9:44 | 9:50 | 10:07 | 10:20 | 10:26 | 10:32 | 10:39 | 10:44 | 10:51 |
10:05 | 10:12 | 10:18 | 10:24 | 10:29 | 10:35 | 10:52 | 11:05 | 11:11 | 11:17 | 11:24 | 11:29 | 11:36 |
10:50 | 10:57 | 11:03 | 11:09 | 11:14 | 11:20 | 11:37 | 11:50 | 11:56 | 12:02 | 12:09 | 12:14 | 12:21 |
11:35 | 11:42 | 11:48 | 11:54 | 11:59 | 12:05 | 12:22 | 12:35 | 12:41 | 12:47 | 12:54 | 12:59 | 13:06 |
12:20 | 12:27 | 12:33 | 12:39 | 12:44 | 12:50 | 13:07 | 13:20 | 13:26 | 13:32 | 13:39 | 13:44 | 13:51 |
12:55 | 13:02 | 13:08 | 13:14 | 13:19 | 13:25 | 13:42 | 13:55 | 14:01 | 14:07 | 14:14 | 14:19 | 14:26 |
13:30 | 13:37 | 13:43 | 13:49 | 13:54 | 14:00 | 14:17 | 14:30 | 14:36 | 14:42 | 14:49 | 14:54 | 15:01 |
14:05 | 14:12 | 14:18 | 14:24 | 14:29 | 14:35 | 14:52 | 15:05 | 15:11 | 15:17 | 15:24 | 15:29 | 15:36 |
14:50 | 14:57 | 15:03 | 15:09 | 15:14 | 15:20 | 15:37 | 15:50 | 15:56 | 16:02 | 16:09 | 16:14 | 16:21 |
15:35 | 15:42 | 15:48 | 15:54 | 15:59 | 16:05 | 16:22 | 16:35 | 16:41 | 16:47 | 16:54 | 16:59 | 17:06 |
16:20 | 16:27 | 16:33 | 16:39 | 16:44 | 16:50 | 17:07 | 17:20 | 17:26 | 17:32 | 17:39 | 17:44 | 17:51 |
17:05 | 17:12 | 17:18 | 17:24 | 17:29 | 17:35 | 17:52 | 18:05 | 18:11 | 18:17 | 18:24 | 18:29 | 18:36 |
17:40 | 17:47 | 17:53 | 17:59 | 18:04 | 18:10 | 18:27 | 18:40 | 18:46 | 18:52 | 18:59 | 19:04 | 19:11 |
18:15 | 18:22 | 18:28 | 18:34 | 18:39 | 18:45 | 19:02 | 19:15 | 19:21 | 19:27 | 19:34 | 19:39 | 19:46 |
18:50 | 18:57 | 19:03 | 19:09 | 19:14 | 19:20 | 19:37 | 19:50 | 19:56 | 20:02 | 20:09 | 20:14 | 20:21 |
19:25 | 19:32 | 19:38 | 19:44 | 19:49 | 19:55 | 20:12 | 20:25 | 20:31 | 20:37 | 20:44 | 20:49 | 20:56 |
20:10 | 20:17 | 20:23 | 20:29 | 20:34 | 20:40 | 20:57 | 21:10 | 21:16 | 21:22 | 21:29 | 21:34 | 21:41 |
20:55 | 21:02 | 21:08 | 21:14 | 21:19 | 21:25 | 21:42 | 21:55 | 22:01 | 22:07 | 22:14 | 22:19 | 22:26 |
21:45 | 21:52 | 21:58 | 22:04 | 22:09 | 22:15 | 22:32 | 22:45 | 22:51 | 22:57 | 23:04 | 23:09 | 23:16 |
22:35 | 22:42 | 22:48 | 22:54 | 22:59 | 23:05 | 23:22 | 23:35 | 23:41 | 23:47 | 23:54 | 23:59 | 0:06 |
23:25 | 23:32 | 23:38 | 23:44 | 23:49 | 23:55 | 0:12 | 0:25 | 0:31 | 0:37 | 0:44 | 0:49 | 0:56 |
0:15 | 0:22 | 0:28 | 0:34 | 0:39 | 0:45 | 1:02 | 1:15 | 1:21 | 1:27 | 1:34 | 1:39 | 1:46 |