Horarios
Servicio:
Expreso: maipu - centro por urquiza
Linea:
945
Día:
Hábil
CONTROL G9 MAIPU | 60 GRANADEROS Y MAZA | MAZA Y SARMIENTO | RODRIGUEZ PEÑA Y GABRIELLI | ALSINA Y ACCESO SUR | VICENTE ZAPATA Y SALTA | CORDOBA Y RIOJA | ETOM (ALBERDI) | ALSINA Y ACCESO SUR | RODRIGUEZ PEÑA Y GABRIELLI | MAZA Y SARMIENTO | BELGRANO Y MAZA | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:58 | 5:04 | 5:15 | 5:24 | 5:33 | 5:40 | 5:47 | 5:57 | 6:02 | 6:10 | 6:20 | 6:35 | 6:41 |
5:33 | 5:39 | 5:50 | 5:59 | 6:08 | 6:15 | 6:22 | 6:32 | 6:37 | 6:45 | 6:55 | 7:10 | 7:16 |
6:08 | 6:14 | 6:25 | 6:34 | 6:43 | 6:50 | 6:57 | 7:07 | 7:12 | 7:20 | 7:30 | 7:45 | 7:51 |
6:43 | 6:49 | 7:00 | 7:09 | 7:18 | 7:25 | 7:32 | 7:42 | 7:47 | 7:55 | 8:05 | 8:20 | 8:26 |
7:13 | 7:19 | 7:30 | 7:39 | 7:48 | 7:55 | 8:02 | 8:12 | 8:17 | 8:25 | 8:35 | 8:50 | 8:56 |
7:38 | 7:44 | 7:55 | 8:04 | 8:13 | 8:20 | 8:27 | 8:37 | 8:42 | 8:50 | 9:00 | 9:15 | 9:21 |
8:03 | 8:09 | 8:20 | 8:29 | 8:38 | 8:45 | 8:52 | 9:02 | 9:07 | 9:15 | 9:25 | 9:40 | 9:46 |
8:28 | 8:34 | 8:45 | 8:54 | 9:03 | 9:10 | 9:17 | 9:27 | 9:32 | 9:40 | 9:50 | 10:05 | 10:11 |
8:53 | 8:59 | 9:10 | 9:19 | 9:28 | 9:35 | 9:42 | 9:52 | 9:57 | 10:05 | 10:15 | 10:30 | 10:36 |
9:18 | 9:24 | 9:35 | 9:44 | 9:53 | 10:00 | 10:07 | 10:17 | 10:22 | 10:30 | 10:40 | 10:55 | 11:01 |
9:43 | 9:49 | 10:00 | 10:09 | 10:18 | 10:25 | 10:32 | 10:42 | 10:47 | 10:55 | 11:05 | 11:20 | 11:26 |
10:08 | 10:14 | 10:25 | 10:34 | 10:43 | 10:50 | 10:57 | 11:07 | 11:12 | 11:20 | 11:30 | 11:45 | 11:51 |
10:33 | 10:39 | 10:50 | 10:59 | 11:08 | 11:15 | 11:22 | 11:32 | 11:37 | 11:45 | 11:55 | 12:10 | 12:16 |
11:03 | 11:09 | 11:20 | 11:29 | 11:38 | 11:45 | 11:52 | 12:02 | 12:07 | 12:15 | 12:25 | 12:40 | 12:46 |
11:33 | 11:39 | 11:50 | 11:59 | 12:08 | 12:15 | 12:22 | 12:32 | 12:37 | 12:45 | 12:55 | 13:10 | 13:16 |
12:03 | 12:09 | 12:20 | 12:29 | 12:38 | 12:45 | 12:52 | 13:02 | 13:07 | 13:15 | 13:25 | 13:40 | 13:46 |
12:33 | 12:39 | 12:50 | 12:59 | 13:08 | 13:15 | 13:22 | 13:32 | 13:37 | 13:45 | 13:55 | 14:10 | 14:16 |
13:03 | 13:09 | 13:20 | 13:29 | 13:38 | 13:45 | 13:52 | 14:02 | 14:07 | 14:15 | 14:25 | 14:40 | 14:46 |
13:33 | 13:39 | 13:50 | 13:59 | 14:08 | 14:15 | 14:22 | 14:32 | 14:37 | 14:45 | 14:55 | 15:10 | 15:16 |
14:03 | 14:09 | 14:20 | 14:29 | 14:38 | 14:45 | 14:52 | 15:02 | 15:07 | 15:15 | 15:25 | 15:40 | 15:46 |
14:38 | 14:44 | 14:55 | 15:04 | 15:13 | 15:20 | 15:27 | 15:37 | 15:42 | 15:50 | 16:00 | 16:15 | 16:21 |
15:13 | 15:19 | 15:30 | 15:39 | 15:48 | 15:55 | 16:02 | 16:12 | 16:17 | 16:25 | 16:35 | 16:50 | 16:56 |
15:48 | 15:54 | 16:05 | 16:14 | 16:23 | 16:30 | 16:37 | 16:47 | 16:52 | 17:00 | 17:10 | 17:25 | 17:31 |
16:23 | 16:29 | 16:40 | 16:49 | 16:58 | 17:05 | 17:12 | 17:22 | 17:27 | 17:35 | 17:45 | 18:00 | 18:06 |
16:58 | 17:04 | 17:15 | 17:24 | 17:33 | 17:40 | 17:47 | 17:57 | 18:02 | 18:10 | 18:20 | 18:35 | 18:41 |
17:28 | 17:34 | 17:45 | 17:54 | 18:03 | 18:10 | 18:17 | 18:27 | 18:32 | 18:40 | 18:50 | 19:05 | 19:11 |
17:58 | 18:04 | 18:15 | 18:24 | 18:33 | 18:40 | 18:47 | 18:57 | 19:02 | 19:10 | 19:20 | 19:35 | 19:41 |
18:28 | 18:34 | 18:45 | 18:54 | 19:03 | 19:10 | 19:17 | 19:27 | 19:32 | 19:40 | 19:50 | 20:05 | 20:11 |
18:58 | 19:04 | 19:15 | 19:24 | 19:33 | 19:40 | 19:47 | 19:57 | 20:02 | 20:10 | 20:20 | 20:35 | 20:41 |
19:33 | 19:39 | 19:50 | 19:59 | 20:08 | 20:15 | 20:22 | 20:32 | 20:37 | 20:45 | 20:55 | 21:10 | 21:16 |
20:08 | 20:14 | 20:25 | 20:34 | 20:43 | 20:50 | 20:57 | 21:07 | 21:12 | 21:20 | 21:30 | 21:45 | 21:51 |
20:43 | 20:49 | 21:00 | 21:09 | 21:18 | 21:25 | 21:32 | 21:42 | 21:47 | 21:55 | 22:05 | 22:20 | 22:26 |
21:18 | 21:24 | 21:35 | 21:44 | 21:53 | 22:00 | 22:07 | 22:17 | 22:22 | 22:30 | 22:40 | 22:55 | 23:01 |
21:48 | 21:54 | 22:05 | 22:14 | 22:23 | 22:30 | 22:37 | 22:47 | 22:52 | 23:00 | 23:10 | 23:25 | 23:31 |
22:03 | 22:09 | 22:20 | 22:29 | 22:38 | 22:45 | 22:52 | 23:02 | 23:07 | 23:15 | 23:25 | 23:40 | 23:46 |
22:43 | 22:49 | 23:00 | 23:09 | 23:18 | 23:25 | 23:32 | 23:42 | 23:47 | 23:55 | 0:05 | 0:20 | 0:26 |
Sábado
CONTROL G9 MAIPU | 60 GRANADEROS Y MAZA | MAZA Y SARMIENTO | RODRIGUEZ PEÑA Y GABRIELLI | ALSINA Y ACCESO SUR | VICENTE ZAPATA Y SALTA | CORDOBA Y RIOJA | ETOM (ALBERDI) | ALSINA Y ACCESO SUR | RODRIGUEZ PEÑA Y GABRIELLI | MAZA Y SARMIENTO | BELGRANO Y MAZA | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:36 | 5:47 | 5:56 | 6:05 | 6:12 | 6:19 | 6:29 | 6:34 | 6:42 | 6:52 | 7:07 | 7:13 |
6:04 | 6:10 | 6:21 | 6:30 | 6:39 | 6:46 | 6:53 | 7:03 | 7:08 | 7:16 | 7:26 | 7:41 | 7:47 |
6:38 | 6:44 | 6:55 | 7:04 | 7:13 | 7:20 | 7:27 | 7:37 | 7:42 | 7:50 | 8:00 | 8:15 | 8:21 |
7:12 | 7:18 | 7:29 | 7:38 | 7:47 | 7:54 | 8:01 | 8:11 | 8:16 | 8:24 | 8:34 | 8:49 | 8:55 |
7:46 | 7:52 | 8:03 | 8:12 | 8:21 | 8:28 | 8:35 | 8:45 | 8:50 | 8:58 | 9:08 | 9:23 | 9:29 |
8:20 | 8:26 | 8:37 | 8:46 | 8:55 | 9:02 | 9:09 | 9:19 | 9:24 | 9:32 | 9:42 | 9:57 | 10:03 |
8:54 | 9:00 | 9:11 | 9:20 | 9:29 | 9:36 | 9:43 | 9:53 | 9:58 | 10:06 | 10:16 | 10:31 | 10:37 |
9:28 | 9:34 | 9:45 | 9:54 | 10:03 | 10:10 | 10:17 | 10:27 | 10:32 | 10:40 | 10:50 | 11:05 | 11:11 |
10:02 | 10:08 | 10:19 | 10:28 | 10:37 | 10:44 | 10:51 | 11:01 | 11:06 | 11:14 | 11:24 | 11:39 | 11:45 |
10:36 | 10:42 | 10:53 | 11:02 | 11:11 | 11:18 | 11:25 | 11:35 | 11:40 | 11:48 | 11:58 | 12:13 | 12:19 |
11:10 | 11:16 | 11:27 | 11:36 | 11:45 | 11:52 | 11:59 | 12:09 | 12:14 | 12:22 | 12:32 | 12:47 | 12:53 |
11:44 | 11:50 | 12:01 | 12:10 | 12:19 | 12:26 | 12:33 | 12:43 | 12:48 | 12:56 | 13:06 | 13:21 | 13:27 |
12:18 | 12:24 | 12:35 | 12:44 | 12:53 | 13:00 | 13:07 | 13:17 | 13:22 | 13:30 | 13:40 | 13:55 | 14:01 |
12:52 | 12:58 | 13:09 | 13:18 | 13:27 | 13:34 | 13:41 | 13:51 | 13:56 | 14:04 | 14:14 | 14:29 | 14:35 |
13:26 | 13:32 | 13:43 | 13:52 | 14:01 | 14:08 | 14:15 | 14:25 | 14:30 | 14:38 | 14:48 | 15:03 | 15:09 |
14:00 | 14:06 | 14:17 | 14:26 | 14:35 | 14:42 | 14:49 | 14:59 | 15:04 | 15:12 | 15:22 | 15:37 | 15:43 |
14:34 | 14:40 | 14:51 | 15:00 | 15:09 | 15:16 | 15:23 | 15:33 | 15:38 | 15:46 | 15:56 | 16:11 | 16:17 |
15:08 | 15:14 | 15:25 | 15:34 | 15:43 | 15:50 | 15:57 | 16:07 | 16:12 | 16:20 | 16:30 | 16:45 | 16:51 |
15:42 | 15:48 | 15:59 | 16:08 | 16:17 | 16:24 | 16:31 | 16:41 | 16:46 | 16:54 | 17:04 | 17:19 | 17:25 |
16:16 | 16:22 | 16:33 | 16:42 | 16:51 | 16:58 | 17:05 | 17:15 | 17:20 | 17:28 | 17:38 | 17:53 | 17:59 |
16:50 | 16:56 | 17:07 | 17:16 | 17:25 | 17:32 | 17:39 | 17:49 | 17:54 | 18:02 | 18:12 | 18:27 | 18:33 |
17:24 | 17:30 | 17:41 | 17:50 | 17:59 | 18:06 | 18:13 | 18:23 | 18:28 | 18:36 | 18:46 | 19:01 | 19:07 |
17:58 | 18:04 | 18:15 | 18:24 | 18:33 | 18:40 | 18:47 | 18:57 | 19:02 | 19:10 | 19:20 | 19:35 | 19:41 |
18:32 | 18:38 | 18:49 | 18:58 | 19:07 | 19:14 | 19:21 | 19:31 | 19:36 | 19:44 | 19:54 | 20:09 | 20:15 |
19:06 | 19:12 | 19:23 | 19:32 | 19:41 | 19:48 | 19:55 | 20:05 | 20:10 | 20:18 | 20:28 | 20:43 | 20:49 |
19:40 | 19:46 | 19:57 | 20:06 | 20:15 | 20:22 | 20:29 | 20:39 | 20:44 | 20:52 | 21:02 | 21:17 | 21:23 |
20:14 | 20:20 | 20:31 | 20:40 | 20:49 | 20:56 | 21:03 | 21:13 | 21:18 | 21:26 | 21:36 | 21:51 | 21:57 |
20:48 | 20:54 | 21:05 | 21:14 | 21:23 | 21:30 | 21:37 | 21:47 | 21:52 | 22:00 | 22:10 | 22:25 | 22:31 |
Domingo
CONTROL G9 MAIPU | 60 GRANADEROS Y MAZA | MAZA Y SARMIENTO | RODRIGUEZ PEÑA Y GABRIELLI | ALSINA Y ACCESO SUR | VICENTE ZAPATA Y SALTA | CORDOBA Y RIOJA | ETOM (ALBERDI) | ALSINA Y ACCESO SUR | RODRIGUEZ PEÑA Y GABRIELLI | MAZA Y SARMIENTO | BELGRANO Y MAZA | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:36 | 5:47 | 5:56 | 6:05 | 6:12 | 6:19 | 6:29 | 6:34 | 6:42 | 6:52 | 7:07 | 7:13 |
6:30 | 6:36 | 6:47 | 6:56 | 7:05 | 7:12 | 7:19 | 7:29 | 7:34 | 7:42 | 7:52 | 8:07 | 8:13 |
7:30 | 7:36 | 7:47 | 7:56 | 8:05 | 8:12 | 8:19 | 8:29 | 8:34 | 8:42 | 8:52 | 9:07 | 9:13 |
8:30 | 8:36 | 8:47 | 8:56 | 9:05 | 9:12 | 9:19 | 9:29 | 9:34 | 9:42 | 9:52 | 10:07 | 10:13 |
9:30 | 9:36 | 9:47 | 9:56 | 10:05 | 10:12 | 10:19 | 10:29 | 10:34 | 10:42 | 10:52 | 11:07 | 11:13 |
10:30 | 10:36 | 10:47 | 10:56 | 11:05 | 11:12 | 11:19 | 11:29 | 11:34 | 11:42 | 11:52 | 12:07 | 12:13 |
11:30 | 11:36 | 11:47 | 11:56 | 12:05 | 12:12 | 12:19 | 12:29 | 12:34 | 12:42 | 12:52 | 13:07 | 13:13 |
12:30 | 12:36 | 12:47 | 12:56 | 13:05 | 13:12 | 13:19 | 13:29 | 13:34 | 13:42 | 13:52 | 14:07 | 14:13 |
13:30 | 13:36 | 13:47 | 13:56 | 14:05 | 14:12 | 14:19 | 14:29 | 14:34 | 14:42 | 14:52 | 15:07 | 15:13 |
14:30 | 14:36 | 14:47 | 14:56 | 15:05 | 15:12 | 15:19 | 15:29 | 15:34 | 15:42 | 15:52 | 16:07 | 16:13 |
15:30 | 15:36 | 15:47 | 15:56 | 16:05 | 16:12 | 16:19 | 16:29 | 16:34 | 16:42 | 16:52 | 17:07 | 17:13 |
16:30 | 16:36 | 16:47 | 16:56 | 17:05 | 17:12 | 17:19 | 17:29 | 17:34 | 17:42 | 17:52 | 18:07 | 18:13 |
17:30 | 17:36 | 17:47 | 17:56 | 18:05 | 18:12 | 18:19 | 18:29 | 18:34 | 18:42 | 18:52 | 19:07 | 19:13 |
18:30 | 18:36 | 18:47 | 18:56 | 19:05 | 19:12 | 19:19 | 19:29 | 19:34 | 19:42 | 19:52 | 20:07 | 20:13 |
19:30 | 19:36 | 19:47 | 19:56 | 20:05 | 20:12 | 20:19 | 20:29 | 20:34 | 20:42 | 20:52 | 21:07 | 21:13 |
20:30 | 20:36 | 20:47 | 20:56 | 21:05 | 21:12 | 21:19 | 21:29 | 21:34 | 21:42 | 21:52 | 22:07 | 22:13 |