Horarios
Servicio:
Expreso: las violetas - corralitos - acceso este - ap. parque de descanso
Linea:
221
Día:
Hábil
VIOLETAS | PUENTE DE HIERRO | DURAND | PONCE Y BANDERA | TAPON MOYANO | ARENALES Y ACCESO ESTE | SARMIENTO Y ACCESO ESTE | H.CENTRAL | COLON Y PATRICIAS | RIOJA Y RONDEAU | SARMIENTO Y ACCESO ESTE | ARENALES Y ACCESO ESTE | TAPON MOYANO | PONCE Y BANDERA | DURAND | PUENTE DE HIERRO | VIOLETAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:10 | 5:20 | 5:35 | 5:45 | 5:55 | 6:00 | 6:05 | 6:15 | 6:20 | 6:26 | 6:30 | 6:40 | 6:50 | 7:05 | 7:15 | 7:25 |
6:30 | 6:40 | 6:50 | 7:05 | 7:15 | 7:25 | 7:30 | 7:35 | 7:45 | 7:50 | 7:56 | 8:00 | 8:10 | 8:20 | 8:35 | 8:45 | 8:55 |
8:00 | 8:12 | 8:22 | 8:37 | 8:47 | 8:57 | 9:02 | 9:07 | 9:17 | 9:22 | 9:28 | 9:32 | 9:42 | 9:52 | 10:07 | 10:17 | 10:29 |
9:30 | 9:42 | 9:52 | 10:07 | 10:17 | 10:27 | 10:32 | 10:37 | 10:47 | 10:52 | 10:58 | 11:02 | 11:12 | 11:22 | 11:37 | 11:47 | 11:59 |
11:00 | 11:12 | 11:22 | 11:37 | 11:47 | 11:57 | 12:02 | 12:07 | 12:17 | 12:22 | 12:28 | 12:32 | 12:42 | 12:52 | 13:07 | 13:17 | 13:29 |
12:30 | 12:42 | 12:52 | 13:07 | 13:17 | 13:27 | 13:32 | 13:37 | 13:47 | 13:52 | 13:58 | 14:02 | 14:12 | 14:22 | 14:37 | 14:47 | 14:59 |
14:00 | 14:12 | 14:22 | 14:37 | 14:47 | 14:57 | 15:02 | 15:07 | 15:17 | 15:22 | 15:28 | 15:32 | 15:42 | 15:52 | 16:07 | 16:17 | 16:29 |
15:45 | 15:57 | 16:07 | 16:22 | 16:32 | 16:42 | 16:47 | 16:52 | 17:02 | 17:07 | 17:13 | 17:17 | 17:27 | 17:37 | 17:52 | 18:02 | 18:14 |
17:30 | 17:42 | 17:52 | 18:07 | 18:17 | 18:27 | 18:32 | 18:37 | 18:47 | 18:52 | 18:58 | 19:02 | 19:12 | 19:22 | 19:37 | 19:47 | 19:59 |
19:15 | 19:27 | 19:37 | 19:52 | 20:02 | 20:12 | 20:17 | 20:22 | 20:32 | 20:37 | 20:43 | 20:47 | 20:57 | 21:07 | 21:22 | 21:32 | 21:44 |
20:59 | 21:12 | 21:22 | 21:37 | 21:47 | 21:57 | 22:02 | 22:07 | 22:17 | 22:22 | 22:28 | 22:32 | 22:42 | 22:52 | 23:07 | 23:17 | 23:29 |
22:30 | 22:40 | 22:50 | 23:05 | 23:15 | 23:25 | 23:30 | 23:35 | 23:45 | 23:50 | 23:56 | 0:00 | 0:10 | 0:20 | 0:35 | 0:45 | 0:55 |
Sábado
VIOLETAS | PUENTE DE HIERRO | DURAND | PONCE Y BANDERA | TAPON MOYANO | ARENALES Y ACCESO ESTE | SARMIENTO Y ACCESO ESTE | H.CENTRAL | COLON Y PATRICIAS | RIOJA Y RONDEAU | SARMIENTO Y ACCESO ESTE | ARENALES Y ACCESO ESTE | TAPON MOYANO | PONCE Y BANDERA | DURAND | PUENTE DE HIERRO | VIOLETAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:10 | 5:20 | 5:35 | 5:45 | 5:55 | 6:00 | 6:05 | 6:15 | 6:20 | 6:26 | 6:30 | 6:40 | 6:50 | 7:05 | 7:15 | 7:25 |
6:30 | 6:40 | 6:50 | 7:05 | 7:15 | 7:25 | 7:30 | 7:35 | 7:45 | 7:50 | 7:56 | 8:00 | 8:10 | 8:20 | 8:35 | 8:45 | 8:55 |
8:00 | 8:12 | 8:22 | 8:37 | 8:47 | 8:57 | 9:02 | 9:07 | 9:17 | 9:22 | 9:28 | 9:32 | 9:42 | 9:52 | 10:07 | 10:17 | 10:29 |
9:30 | 9:42 | 9:52 | 10:07 | 10:17 | 10:27 | 10:32 | 10:37 | 10:47 | 10:52 | 10:58 | 11:02 | 11:12 | 11:22 | 11:37 | 11:47 | 11:59 |
11:00 | 11:12 | 11:22 | 11:37 | 11:47 | 11:57 | 12:02 | 12:07 | 12:17 | 12:22 | 12:28 | 12:32 | 12:42 | 12:52 | 13:07 | 13:17 | 13:29 |
12:30 | 12:42 | 12:52 | 13:07 | 13:17 | 13:27 | 13:32 | 13:37 | 13:47 | 13:52 | 13:58 | 14:02 | 14:12 | 14:22 | 14:37 | 14:47 | 14:59 |
14:00 | 14:12 | 14:22 | 14:37 | 14:47 | 14:57 | 15:02 | 15:07 | 15:17 | 15:22 | 15:28 | 15:32 | 15:42 | 15:52 | 16:07 | 16:17 | 16:29 |
15:45 | 15:57 | 16:07 | 16:22 | 16:32 | 16:42 | 16:47 | 16:52 | 17:02 | 17:07 | 17:13 | 17:17 | 17:27 | 17:37 | 17:52 | 18:02 | 18:14 |
17:30 | 17:42 | 17:52 | 18:07 | 18:17 | 18:27 | 18:32 | 18:37 | 18:47 | 18:52 | 18:58 | 19:02 | 19:12 | 19:22 | 19:37 | 19:47 | 19:59 |
19:15 | 19:27 | 19:37 | 19:52 | 20:02 | 20:12 | 20:17 | 20:22 | 20:32 | 20:37 | 20:43 | 20:47 | 20:57 | 21:07 | 21:22 | 21:32 | 21:44 |
21:00 | 21:12 | 21:22 | 21:37 | 21:47 | 21:57 | 22:02 | 22:07 | 22:17 | 22:22 | 22:28 | 22:32 | 22:42 | 22:52 | 23:07 | 23:17 | 23:29 |
22:30 | 22:40 | 22:50 | 23:05 | 23:15 | 23:25 | 23:30 | 23:35 | 23:45 | 23:50 | 23:56 | 0:00 | 0:10 | 0:20 | 0:35 | 0:45 | 0:55 |
Domingo
VIOLETAS | PUENTE DE HIERRO | DURAND | PONCE Y BANDERA | TAPON MOYANO | ARENALES Y ACCESO ESTE | SARMIENTO Y ACCESO ESTE | H.CENTRAL | COLON Y PATRICIAS | RIOJA Y RONDEAU | SARMIENTO Y ACCESO ESTE | ARENALES Y ACCESO ESTE | TAPON MOYANO | PONCE Y BANDERA | DURAND | PUENTE DE HIERRO | VIOLETAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:10 | 5:20 | 5:35 | 5:45 | 5:55 | 6:00 | 6:05 | 6:15 | 6:20 | 6:26 | 6:30 | 6:40 | 6:50 | 7:05 | 7:15 | 7:25 |
6:55 | 7:05 | 7:15 | 7:30 | 7:40 | 7:50 | 7:55 | 8:00 | 8:10 | 8:15 | 8:21 | 8:25 | 8:35 | 8:45 | 9:00 | 9:10 | 9:20 |
8:50 | 9:00 | 9:10 | 9:25 | 9:35 | 9:45 | 9:50 | 9:55 | 10:05 | 10:10 | 10:16 | 10:20 | 10:30 | 10:40 | 10:55 | 11:05 | 11:15 |
10:45 | 10:55 | 11:05 | 11:20 | 11:30 | 11:40 | 11:45 | 11:50 | 12:00 | 12:05 | 12:11 | 12:15 | 12:25 | 12:35 | 12:50 | 13:00 | 13:10 |
12:40 | 12:50 | 13:00 | 13:15 | 13:25 | 13:35 | 13:40 | 13:45 | 13:55 | 14:00 | 14:06 | 14:10 | 14:20 | 14:30 | 14:45 | 14:55 | 15:05 |
14:35 | 14:45 | 14:55 | 15:10 | 15:20 | 15:30 | 15:35 | 15:40 | 15:50 | 15:55 | 16:01 | 16:05 | 16:15 | 16:25 | 16:40 | 16:50 | 17:00 |
16:30 | 16:40 | 16:50 | 17:05 | 17:15 | 17:25 | 17:30 | 17:35 | 17:45 | 17:50 | 17:56 | 18:00 | 18:10 | 18:20 | 18:35 | 18:45 | 18:55 |
18:25 | 18:35 | 18:45 | 19:00 | 19:10 | 19:20 | 19:25 | 19:30 | 19:40 | 19:45 | 19:51 | 19:55 | 20:05 | 20:15 | 20:30 | 20:40 | 20:50 |
20:20 | 20:30 | 20:40 | 20:55 | 21:05 | 21:15 | 21:20 | 21:25 | 21:35 | 21:40 | 21:46 | 21:50 | 22:00 | 22:10 | 22:25 | 22:35 | 22:45 |
22:30 | 22:40 | 22:50 | 23:05 | 23:15 | 23:25 | 23:30 | 23:35 | 23:45 | 23:50 | 23:56 | 0:00 | 0:10 | 0:20 | 0:35 | 0:45 | 0:55 |