Horarios
Servicio:
La primavera - rodeo de la cruz - mendoza
Linea:
242
Día:
Hábil
CONTROL CORRALITOS | DURAND | BUENOS AIRES Y SAAVEDRA | R20 Y SERPA | PRIMAVERA | DIABLILLO Y PALADINI | SEVERO Y ARGUMEDO | MILAGROS Y BANDERA | ARCO | TIRASSO Y GODOY CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | TERMINAL | SARMIENTO Y GODOY CRUZ | TIRASSO Y GODOY CRUZ | ARCO | MILAGROS Y BANDERA | SEVERO Y ARGUMEDO | PRIMAVERA | R20 Y SERPA | BUENOS AIRES Y SAAVEDRA | DURAND | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:03 | 7:13 | 7:22 | 7:30 | 7:35 | 7:41 | 7:48 | 7:52 | 7:57 | 8:02 | 8:12 | 8:24 | 8:29 | 8:41 | 8:51 | 8:59 | 9:04 | 9:11 | 9:16 | 9:21 | 9:30 | 9:36 | 9:46 |
12:18 | 12:28 | 12:37 | 12:45 | 12:50 | 12:56 | 13:03 | 13:07 | 13:12 | 13:17 | 13:27 | 13:39 | 13:44 | 13:56 | 14:06 | 14:14 | 14:19 | 14:26 | 14:31 | 14:36 | 14:45 | 14:51 | 15:01 |
14:33 | 14:43 | 14:52 | 15:00 | 15:05 | 15:11 | 15:18 | 15:22 | 15:27 | 15:32 | 15:42 | 15:54 | 15:59 | 16:11 | 16:21 | 16:29 | 16:34 | 16:41 | 16:46 | 16:51 | 17:00 | 17:06 | 17:16 |
19:03 | 19:13 | 19:22 | 19:30 | 19:35 | 19:41 | 19:48 | 19:52 | 19:57 | 20:02 | 20:12 | 20:24 | 20:29 | 20:41 | 20:51 | 20:59 | 21:04 | 21:11 | 21:16 | 21:21 | 21:30 | 21:36 | 21:46 |
Sábado
CONTROL CORRALITOS | DURAND | BUENOS AIRES Y SAAVEDRA | R20 Y SERPA | PRIMAVERA | DIABLILLO Y PALADINI | SEVERO Y ARGUMEDO | MILAGROS Y BANDERA | ARCO | TIRASSO Y GODOY CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | TERMINAL | SARMIENTO Y GODOY CRUZ | TIRASSO Y GODOY CRUZ | ARCO | MILAGROS Y BANDERA | SEVERO Y ARGUMEDO | PRIMAVERA | R20 Y SERPA | BUENOS AIRES Y SAAVEDRA | DURAND | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:03 | 7:13 | 7:22 | 7:30 | 7:35 | 7:41 | 7:48 | 7:52 | 7:57 | 8:02 | 8:12 | 8:24 | 8:29 | 8:41 | 8:51 | 8:59 | 9:04 | 9:11 | 9:16 | 9:21 | 9:30 | 9:36 | 9:46 |
12:18 | 12:28 | 12:37 | 12:45 | 12:50 | 12:56 | 13:03 | 13:07 | 13:12 | 13:17 | 13:27 | 13:39 | 13:44 | 13:56 | 14:06 | 14:14 | 14:19 | 14:26 | 14:31 | 14:36 | 14:45 | 14:51 | 15:01 |
14:33 | 14:43 | 14:52 | 15:00 | 15:05 | 15:11 | 15:18 | 15:22 | 15:27 | 15:32 | 15:42 | 15:54 | 15:59 | 16:11 | 16:21 | 16:29 | 16:34 | 16:41 | 16:46 | 16:51 | 17:00 | 17:06 | 17:16 |
19:03 | 19:13 | 19:22 | 19:30 | 19:35 | 19:41 | 19:48 | 19:52 | 19:57 | 20:02 | 20:12 | 20:24 | 20:29 | 20:41 | 20:51 | 20:59 | 21:04 | 21:11 | 21:16 | 21:21 | 21:30 | 21:36 | 21:46 |
Domingo
CONTROL CORRALITOS | DURAND | BUENOS AIRES Y SAAVEDRA | R20 Y SERPA | PRIMAVERA | DIABLILLO Y PALADINI | SEVERO Y ARGUMEDO | MILAGROS Y BANDERA | ARCO | TIRASSO Y GODOY CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | TERMINAL | SARMIENTO Y GODOY CRUZ | TIRASSO Y GODOY CRUZ | ARCO | MILAGROS Y BANDERA | SEVERO Y ARGUMEDO | PRIMAVERA | R20 Y SERPA | BUENOS AIRES Y SAAVEDRA | DURAND | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:40 | 7:49 | 7:57 | 8:02 | 8:08 | 8:15 | 8:19 | 8:24 | 8:29 | 8:39 | 8:51 | 8:56 | 9:08 | 9:18 | 9:26 | 9:31 | 9:38 | 9:43 | 9:48 | 9:57 | 10:03 | 10:13 |
12:30 | 12:40 | 12:49 | 12:57 | 13:02 | 13:08 | 13:15 | 13:19 | 13:24 | 13:29 | 13:39 | 13:51 | 13:56 | 14:08 | 14:18 | 14:26 | 14:31 | 14:38 | 14:43 | 14:48 | 14:57 | 15:03 | 15:13 |
17:30 | 17:40 | 17:49 | 17:57 | 18:02 | 18:08 | 18:15 | 18:19 | 18:24 | 18:29 | 18:39 | 18:51 | 18:56 | 19:08 | 19:18 | 19:26 | 19:31 | 19:38 | 19:43 | 19:48 | 19:57 | 20:03 | 20:13 |