Horarios
Servicio:
La primavera - r. de la cruz - municip. gllén por agustín alvarez
Linea:
240
Día:
Hábil
CONTROL CORRALITOS | DURAND | R20 Y RECONQUISTA | V.HUGO Y H.PRIMO | PRIMAVERA | ARCO | TIRASSO Y GODOY CRUZ | URQUIZA Y G.CRUZ | ARENALES | MUNICIPALIDAD | URQUIZA Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | PRIMAVERA | V.HUGO Y H.PRIMO | R20 Y RECONQUISTA | DURAND | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:35 | 4:45 | 4:50 | 4:58 | 5:20 | 5:40 | 5:45 | 5:50 | 5:55 | 5:59 | 6:07 | 6:12 | 6:18 | 6:35 | 6:55 | 7:01 | 7:06 | 7:16 |
6:04 | 6:14 | 6:19 | 6:28 | 6:50 | 7:10 | 7:16 | 7:21 | 7:26 | 7:31 | 7:41 | 7:46 | 7:52 | 8:09 | 8:29 | 8:37 | 8:42 | 8:52 |
7:34 | 7:44 | 7:49 | 7:58 | 8:20 | 8:40 | 8:46 | 8:51 | 8:56 | 9:01 | 9:11 | 9:16 | 9:22 | 9:39 | 9:59 | 10:07 | 10:12 | 10:22 |
9:04 | 9:14 | 9:19 | 9:28 | 9:50 | 10:10 | 10:16 | 10:21 | 10:26 | 10:31 | 10:41 | 10:46 | 10:52 | 11:09 | 11:29 | 11:37 | 11:42 | 11:52 |
10:34 | 10:44 | 10:49 | 10:58 | 11:20 | 11:40 | 11:46 | 11:51 | 11:56 | 12:01 | 12:11 | 12:16 | 12:22 | 12:39 | 12:59 | 13:07 | 13:12 | 13:22 |
12:30 | 12:40 | 12:45 | 12:54 | 13:16 | 13:36 | 13:42 | 13:47 | 13:52 | 13:57 | 14:07 | 14:12 | 14:18 | 14:35 | 14:55 | 15:03 | 15:08 | 15:18 |
13:34 | 13:44 | 13:49 | 13:58 | 14:20 | 14:40 | 14:46 | 14:51 | 14:56 | 15:01 | 15:11 | 15:16 | 15:22 | 15:39 | 15:59 | 16:07 | 16:12 | 16:22 |
15:04 | 15:14 | 15:19 | 15:28 | 15:50 | 16:10 | 16:16 | 16:21 | 16:26 | 16:31 | 16:41 | 16:46 | 16:52 | 17:09 | 17:29 | 17:37 | 17:42 | 17:52 |
16:34 | 16:44 | 16:49 | 16:58 | 17:20 | 17:40 | 17:46 | 17:51 | 17:56 | 18:01 | 18:11 | 18:16 | 18:22 | 18:39 | 18:59 | 19:07 | 19:12 | 19:22 |
18:04 | 18:14 | 18:19 | 18:28 | 18:50 | 19:10 | 19:16 | 19:21 | 19:26 | 19:31 | 19:41 | 19:46 | 19:52 | 20:09 | 20:29 | 20:37 | 20:42 | 20:52 |
20:58 | 21:08 | 21:13 | 21:22 | 21:44 | 22:04 | 22:10 | 22:15 | 22:20 | 22:25 | 22:35 | 22:40 | 22:46 | 23:03 | 23:23 | 23:31 | 23:36 | 23:46 |
Sábado
CONTROL CORRALITOS | DURAND | R20 Y RECONQUISTA | V.HUGO Y H.PRIMO | PRIMAVERA | ARCO | TIRASSO Y GODOY CRUZ | URQUIZA Y G.CRUZ | ARENALES | MUNICIPALIDAD | URQUIZA Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | PRIMAVERA | V.HUGO Y H.PRIMO | R20 Y RECONQUISTA | DURAND | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:10 | 5:20 | 5:25 | 5:33 | 5:55 | 6:15 | 6:20 | 6:25 | 6:30 | 6:34 | 6:42 | 6:47 | 6:53 | 7:10 | 7:30 | 7:36 | 7:41 | 7:51 |
7:30 | 7:40 | 7:45 | 7:54 | 8:16 | 8:36 | 8:42 | 8:47 | 8:52 | 8:57 | 9:07 | 9:12 | 9:18 | 9:35 | 9:55 | 10:03 | 10:08 | 10:18 |
10:00 | 10:10 | 10:15 | 10:24 | 10:46 | 11:06 | 11:12 | 11:17 | 11:22 | 11:27 | 11:37 | 11:42 | 11:48 | 12:05 | 12:25 | 12:33 | 12:38 | 12:48 |
12:30 | 12:40 | 12:45 | 12:54 | 13:16 | 13:36 | 13:42 | 13:47 | 13:52 | 13:57 | 14:07 | 14:12 | 14:18 | 14:35 | 14:55 | 15:03 | 15:08 | 15:18 |
15:00 | 15:10 | 15:15 | 15:24 | 15:46 | 16:06 | 16:12 | 16:17 | 16:22 | 16:27 | 16:37 | 16:42 | 16:48 | 17:05 | 17:25 | 17:33 | 17:38 | 17:48 |
17:30 | 17:40 | 17:45 | 17:54 | 18:16 | 18:36 | 18:42 | 18:47 | 18:52 | 18:57 | 19:07 | 19:12 | 19:18 | 19:35 | 19:55 | 20:03 | 20:08 | 20:18 |
20:00 | 20:10 | 20:15 | 20:24 | 20:46 | 21:06 | 21:12 | 21:17 | 21:22 | 21:27 | 21:37 | 21:42 | 21:48 | 22:05 | 22:25 | 22:33 | 22:38 | 22:48 |
22:20 | 22:30 | 22:35 | 22:43 | 23:05 | 23:25 | 23:30 | 23:35 | 23:40 | 23:44 | 23:52 | 23:57 | 0:03 | 0:20 | 0:40 | 0:46 | 0:51 | 1:01 |
Domingo
CONTROL CORRALITOS | DURAND | R20 Y RECONQUISTA | V.HUGO Y H.PRIMO | PRIMAVERA | ARCO | TIRASSO Y GODOY CRUZ | URQUIZA Y G.CRUZ | ARENALES | MUNICIPALIDAD | URQUIZA Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | PRIMAVERA | V.HUGO Y H.PRIMO | R20 Y RECONQUISTA | DURAND | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:10 | 5:20 | 5:25 | 5:33 | 5:55 | 6:15 | 6:20 | 6:25 | 6:30 | 6:34 | 6:42 | 6:47 | 6:53 | 7:10 | 7:30 | 7:36 | 7:41 | 7:51 |
7:30 | 7:40 | 7:45 | 7:54 | 8:16 | 8:36 | 8:42 | 8:47 | 8:52 | 8:57 | 9:07 | 9:12 | 9:18 | 9:35 | 9:55 | 10:03 | 10:08 | 10:18 |
10:00 | 10:10 | 10:15 | 10:24 | 10:46 | 11:06 | 11:12 | 11:17 | 11:22 | 11:27 | 11:37 | 11:42 | 11:48 | 12:05 | 12:25 | 12:33 | 12:38 | 12:48 |
12:30 | 12:40 | 12:45 | 12:54 | 13:16 | 13:36 | 13:42 | 13:47 | 13:52 | 13:57 | 14:07 | 14:12 | 14:18 | 14:35 | 14:55 | 15:03 | 15:08 | 15:18 |
15:00 | 15:10 | 15:15 | 15:24 | 15:46 | 16:06 | 16:12 | 16:17 | 16:22 | 16:27 | 16:37 | 16:42 | 16:48 | 17:05 | 17:25 | 17:33 | 17:38 | 17:48 |
17:30 | 17:40 | 17:45 | 17:54 | 18:16 | 18:36 | 18:42 | 18:47 | 18:52 | 18:57 | 19:07 | 19:12 | 19:18 | 19:35 | 19:55 | 20:03 | 20:08 | 20:18 |
20:00 | 20:10 | 20:15 | 20:24 | 20:46 | 21:06 | 21:12 | 21:17 | 21:22 | 21:27 | 21:37 | 21:42 | 21:48 | 22:05 | 22:25 | 22:33 | 22:38 | 22:48 |
22:20 | 22:30 | 22:35 | 22:43 | 23:05 | 23:25 | 23:30 | 23:35 | 23:40 | 23:44 | 23:52 | 23:57 | 0:03 | 0:20 | 0:40 | 0:46 | 0:51 | 1:01 |