Horarios
Servicio:
Puente de hierro - colonia segovia - centro por carril godoy cruz
Linea:
235
Día:
Hábil
CONTROL CORRALITOS | SEVERO Y FERRARI | FERRARI Y BUENOS VECINOS | ESC. LUGONES | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO Y GODOY CRUZ | ARENALES Y G.CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | RIOJA Y RONDEAU | TERMINAL | SARMIENTO Y GODOY CRUZ | ARENALES Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | GODOY CRUZ Y BUENOS VECINOS | ESC. LUGONES | FERRARI Y BUENOS VECINOS | SEVERO Y FERRARI | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:20 | 6:25 | 6:29 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:07 | 7:09 | 7:11 | 7:21 | 7:25 | 7:30 | 7:35 | 7:40 | 7:44 | 7:49 | 7:54 | 7:59 |
8:00 | 8:05 | 8:11 | 8:15 | 8:21 | 8:26 | 8:31 | 8:36 | 8:41 | 8:56 | 9:00 | 9:03 | 9:16 | 9:20 | 9:27 | 9:32 | 9:37 | 9:41 | 9:46 | 9:51 | 9:56 |
9:45 | 9:50 | 9:56 | 10:00 | 10:06 | 10:11 | 10:16 | 10:21 | 10:26 | 10:41 | 10:45 | 10:48 | 11:01 | 11:05 | 11:12 | 11:17 | 11:22 | 11:26 | 11:31 | 11:36 | 11:41 |
11:30 | 11:35 | 11:41 | 11:45 | 11:51 | 11:56 | 12:01 | 12:06 | 12:11 | 12:26 | 12:30 | 12:33 | 12:46 | 12:50 | 12:57 | 13:02 | 13:07 | 13:11 | 13:16 | 13:21 | 13:26 |
13:15 | 13:20 | 13:26 | 13:30 | 13:36 | 13:41 | 13:46 | 13:51 | 13:56 | 14:11 | 14:15 | 14:18 | 14:31 | 14:35 | 14:42 | 14:47 | 14:52 | 14:56 | 15:01 | 15:06 | 15:11 |
15:00 | 15:05 | 15:11 | 15:15 | 15:21 | 15:26 | 15:31 | 15:36 | 15:41 | 15:56 | 16:00 | 16:03 | 16:16 | 16:20 | 16:27 | 16:32 | 16:37 | 16:41 | 16:46 | 16:51 | 16:56 |
16:45 | 16:50 | 16:56 | 17:00 | 17:06 | 17:11 | 17:16 | 17:21 | 17:26 | 17:41 | 17:45 | 17:48 | 18:01 | 18:05 | 18:12 | 18:17 | 18:22 | 18:26 | 18:31 | 18:36 | 18:41 |
18:30 | 18:35 | 18:41 | 18:45 | 18:51 | 18:56 | 19:01 | 19:06 | 19:11 | 19:26 | 19:30 | 19:33 | 19:46 | 19:50 | 19:57 | 20:02 | 20:07 | 20:11 | 20:16 | 20:21 | 20:26 |
20:30 | 20:35 | 20:41 | 20:45 | 20:51 | 20:56 | 21:01 | 21:06 | 21:11 | 21:26 | 21:30 | 21:33 | 21:46 | 21:50 | 21:57 | 22:02 | 22:07 | 22:11 | 22:16 | 22:21 | 22:26 |
22:15 | 22:20 | 22:25 | 22:29 | 22:35 | 22:40 | 22:45 | 22:50 | 22:55 | 23:07 | 23:09 | 23:11 | 23:21 | 23:25 | 23:30 | 23:35 | 23:40 | 23:44 | 23:49 | 23:54 | 23:59 |
Sábado
CONTROL CORRALITOS | SEVERO Y FERRARI | FERRARI Y BUENOS VECINOS | ESC. LUGONES | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO Y GODOY CRUZ | ARENALES Y G.CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | RIOJA Y RONDEAU | TERMINAL | SARMIENTO Y GODOY CRUZ | ARENALES Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | GODOY CRUZ Y BUENOS VECINOS | ESC. LUGONES | FERRARI Y BUENOS VECINOS | SEVERO Y FERRARI | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:20 | 6:25 | 6:29 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:07 | 7:09 | 7:11 | 7:21 | 7:25 | 7:30 | 7:35 | 7:40 | 7:44 | 7:49 | 7:54 | 7:59 |
8:00 | 8:05 | 8:11 | 8:15 | 8:21 | 8:26 | 8:31 | 8:36 | 8:41 | 8:56 | 9:00 | 9:03 | 9:16 | 9:20 | 9:27 | 9:32 | 9:37 | 9:41 | 9:46 | 9:51 | 9:56 |
10:00 | 10:05 | 10:11 | 10:15 | 10:21 | 10:26 | 10:31 | 10:36 | 10:41 | 10:56 | 11:00 | 11:03 | 11:16 | 11:20 | 11:27 | 11:32 | 11:37 | 11:41 | 11:46 | 11:51 | 11:56 |
12:00 | 12:05 | 12:11 | 12:15 | 12:21 | 12:26 | 12:31 | 12:36 | 12:41 | 12:56 | 13:00 | 13:03 | 13:16 | 13:20 | 13:27 | 13:32 | 13:37 | 13:41 | 13:46 | 13:51 | 13:56 |
14:00 | 14:05 | 14:11 | 14:15 | 14:21 | 14:26 | 14:31 | 14:36 | 14:41 | 14:56 | 15:00 | 15:03 | 15:16 | 15:20 | 15:27 | 15:32 | 15:37 | 15:41 | 15:46 | 15:51 | 15:56 |
16:00 | 16:05 | 16:10 | 16:14 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:52 | 16:54 | 16:56 | 17:06 | 17:10 | 17:15 | 17:20 | 17:25 | 17:29 | 17:34 | 17:39 | 17:44 |
18:00 | 18:05 | 18:10 | 18:14 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:52 | 18:54 | 18:56 | 19:06 | 19:10 | 19:15 | 19:20 | 19:25 | 19:29 | 19:34 | 19:39 | 19:44 |
20:00 | 20:05 | 20:10 | 20:14 | 20:20 | 20:25 | 20:30 | 20:35 | 20:40 | 20:52 | 20:54 | 20:56 | 21:06 | 21:10 | 21:15 | 21:20 | 21:25 | 21:29 | 21:34 | 21:39 | 21:44 |
22:00 | 22:05 | 22:10 | 22:14 | 22:20 | 22:25 | 22:30 | 22:35 | 22:40 | 22:52 | 22:54 | 22:56 | 23:06 | 23:10 | 23:15 | 23:20 | 23:25 | 23:29 | 23:34 | 23:39 | 23:44 |
Domingo
CONTROL CORRALITOS | SEVERO Y FERRARI | FERRARI Y BUENOS VECINOS | ESC. LUGONES | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO Y GODOY CRUZ | ARENALES Y G.CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | RIOJA Y RONDEAU | TERMINAL | SARMIENTO Y GODOY CRUZ | ARENALES Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | GODOY CRUZ Y BUENOS VECINOS | ESC. LUGONES | FERRARI Y BUENOS VECINOS | SEVERO Y FERRARI | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:20 | 6:25 | 6:29 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:07 | 7:09 | 7:11 | 7:21 | 7:25 | 7:30 | 7:35 | 7:40 | 7:44 | 7:49 | 7:54 | 7:59 |
8:15 | 8:20 | 8:25 | 8:29 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:07 | 9:09 | 9:11 | 9:21 | 9:25 | 9:30 | 9:35 | 9:40 | 9:44 | 9:49 | 9:54 | 9:59 |
10:15 | 10:20 | 10:25 | 10:29 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:07 | 11:09 | 11:11 | 11:21 | 11:25 | 11:30 | 11:35 | 11:40 | 11:44 | 11:49 | 11:54 | 11:59 |
12:15 | 12:20 | 12:25 | 12:29 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:07 | 13:09 | 13:11 | 13:21 | 13:25 | 13:30 | 13:35 | 13:40 | 13:44 | 13:49 | 13:54 | 13:59 |
14:15 | 14:20 | 14:25 | 14:29 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:07 | 15:09 | 15:11 | 15:21 | 15:25 | 15:30 | 15:35 | 15:40 | 15:44 | 15:49 | 15:54 | 15:59 |
16:15 | 16:20 | 16:25 | 16:29 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:07 | 17:09 | 17:11 | 17:21 | 17:25 | 17:30 | 17:35 | 17:40 | 17:44 | 17:49 | 17:54 | 17:59 |
18:15 | 18:20 | 18:25 | 18:29 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:07 | 19:09 | 19:11 | 19:21 | 19:25 | 19:30 | 19:35 | 19:40 | 19:44 | 19:49 | 19:54 | 19:59 |
20:15 | 20:20 | 20:25 | 20:29 | 20:35 | 20:40 | 20:45 | 20:50 | 20:55 | 21:07 | 21:09 | 21:11 | 21:21 | 21:25 | 21:30 | 21:35 | 21:40 | 21:44 | 21:49 | 21:54 | 21:59 |