Horarios
Servicio:
Bº supe - bº batalla del pilar por pza. g. cruz
Linea:
443
Día:
Hábil
CONTROL SUPE | Talcahuano y Zonda | Talcahuano y San Vicente | Cayetano Silva y Gorriti | Chapanay y Pirovano | Plaza Godoy Cruz | Progreso y Palmira | Montecaseros y Balcarce | Chapanay y Pirovano | Cayetano Silva y Gorriti | Talcahuano y San Vicente | Talcahuano y Zonda | CONTROL SUPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:32 | 5:36 | 5:39 | 5:43 | 5:56 | 6:02 | 6:07 | 6:23 | 6:27 | 6:30 | 6:33 | 6:35 |
6:30 | 6:32 | 6:36 | 6:39 | 6:43 | 6:56 | 7:03 | 7:08 | 7:26 | 7:31 | 7:34 | 7:37 | 7:39 |
7:30 | 7:32 | 7:36 | 7:39 | 7:43 | 7:56 | 8:03 | 8:08 | 8:26 | 8:31 | 8:34 | 8:37 | 8:39 |
8:30 | 8:32 | 8:36 | 8:39 | 8:43 | 8:56 | 9:03 | 9:08 | 9:26 | 9:31 | 9:34 | 9:37 | 9:39 |
9:30 | 9:32 | 9:36 | 9:39 | 9:43 | 9:56 | 10:03 | 10:08 | 10:26 | 10:31 | 10:34 | 10:37 | 10:39 |
10:30 | 10:32 | 10:36 | 10:39 | 10:43 | 10:56 | 11:03 | 11:08 | 11:26 | 11:31 | 11:34 | 11:37 | 11:39 |
11:30 | 11:32 | 11:36 | 11:39 | 11:43 | 11:56 | 12:03 | 12:08 | 12:26 | 12:31 | 12:34 | 12:37 | 12:39 |
12:30 | 12:32 | 12:36 | 12:39 | 12:43 | 12:56 | 13:03 | 13:08 | 13:26 | 13:31 | 13:34 | 13:37 | 13:39 |
13:30 | 13:32 | 13:36 | 13:39 | 13:43 | 13:56 | 14:03 | 14:08 | 14:26 | 14:31 | 14:34 | 14:37 | 14:39 |
14:30 | 14:32 | 14:36 | 14:39 | 14:43 | 14:56 | 15:02 | 15:07 | 15:23 | 15:27 | 15:30 | 15:33 | 15:35 |
15:30 | 15:32 | 15:36 | 15:39 | 15:43 | 15:56 | 16:02 | 16:07 | 16:23 | 16:27 | 16:30 | 16:33 | 16:35 |
16:30 | 16:32 | 16:36 | 16:39 | 16:43 | 16:56 | 17:03 | 17:08 | 17:26 | 17:31 | 17:34 | 17:37 | 17:39 |
17:30 | 17:32 | 17:36 | 17:39 | 17:43 | 17:56 | 18:03 | 18:08 | 18:26 | 18:31 | 18:34 | 18:37 | 18:39 |
18:30 | 18:32 | 18:36 | 18:39 | 18:43 | 18:56 | 19:03 | 19:08 | 19:26 | 19:31 | 19:34 | 19:37 | 19:39 |
19:30 | 19:32 | 19:36 | 19:39 | 19:43 | 19:56 | 20:02 | 20:07 | 20:23 | 20:27 | 20:30 | 20:33 | 20:35 |
20:30 | 20:32 | 20:36 | 20:39 | 20:43 | 20:56 | 21:02 | 21:07 | 21:23 | 21:27 | 21:30 | 21:33 | 21:35 |
21:30 | 21:32 | 21:36 | 21:39 | 21:43 | 21:56 | 22:02 | 22:07 | 22:23 | 22:27 | 22:30 | 22:33 | 22:35 |
22:40 | 22:42 | 22:46 | 22:49 | 22:53 | 23:06 | 23:12 | 23:17 | 23:33 | 23:37 | 23:40 | 23:43 | 23:45 |
Sábado
CONTROL SUPE | Talcahuano y Zonda | Talcahuano y San Vicente | Cayetano Silva y Gorriti | Chapanay y Pirovano | Plaza Godoy Cruz | Progreso y Palmira | Montecaseros y Balcarce | Chapanay y Pirovano | Cayetano Silva y Gorriti | Talcahuano y San Vicente | Talcahuano y Zonda | CONTROL SUPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:32 | 5:36 | 5:39 | 5:43 | 5:56 | 6:02 | 6:07 | 6:23 | 6:27 | 6:30 | 6:33 | 6:35 |
6:30 | 6:32 | 6:36 | 6:39 | 6:43 | 6:56 | 7:02 | 7:07 | 7:23 | 7:27 | 7:30 | 7:33 | 7:35 |
7:30 | 7:32 | 7:36 | 7:39 | 7:43 | 7:56 | 8:02 | 8:07 | 8:23 | 8:27 | 8:30 | 8:33 | 8:35 |
8:30 | 8:32 | 8:36 | 8:39 | 8:43 | 8:56 | 9:02 | 9:07 | 9:23 | 9:27 | 9:30 | 9:33 | 9:35 |
9:30 | 9:32 | 9:36 | 9:39 | 9:43 | 9:56 | 10:02 | 10:07 | 10:23 | 10:27 | 10:30 | 10:33 | 10:35 |
10:30 | 10:32 | 10:36 | 10:39 | 10:43 | 10:56 | 11:02 | 11:07 | 11:23 | 11:27 | 11:30 | 11:33 | 11:35 |
11:30 | 11:32 | 11:36 | 11:39 | 11:43 | 11:56 | 12:02 | 12:07 | 12:23 | 12:27 | 12:30 | 12:33 | 12:35 |
12:30 | 12:32 | 12:36 | 12:39 | 12:43 | 12:56 | 13:02 | 13:07 | 13:23 | 13:27 | 13:30 | 13:33 | 13:35 |
13:30 | 13:32 | 13:36 | 13:39 | 13:43 | 13:56 | 14:02 | 14:07 | 14:23 | 14:27 | 14:30 | 14:33 | 14:35 |
14:30 | 14:32 | 14:36 | 14:39 | 14:43 | 14:56 | 15:02 | 15:07 | 15:23 | 15:27 | 15:30 | 15:33 | 15:35 |
15:40 | 15:42 | 15:46 | 15:49 | 15:53 | 16:06 | 16:12 | 16:17 | 16:33 | 16:37 | 16:40 | 16:43 | 16:45 |
16:50 | 16:52 | 16:56 | 16:59 | 17:03 | 17:16 | 17:22 | 17:27 | 17:43 | 17:47 | 17:50 | 17:53 | 17:55 |
18:00 | 18:02 | 18:06 | 18:09 | 18:13 | 18:26 | 18:32 | 18:37 | 18:53 | 18:57 | 19:00 | 19:03 | 19:05 |
19:10 | 19:12 | 19:16 | 19:19 | 19:23 | 19:36 | 19:42 | 19:47 | 20:03 | 20:07 | 20:10 | 20:13 | 20:15 |
20:20 | 20:22 | 20:26 | 20:29 | 20:33 | 20:46 | 20:52 | 20:57 | 21:13 | 21:17 | 21:20 | 21:23 | 21:25 |
21:30 | 21:32 | 21:36 | 21:39 | 21:43 | 21:56 | 22:02 | 22:07 | 22:23 | 22:27 | 22:30 | 22:33 | 22:35 |
Domingo
CONTROL SUPE | Talcahuano y Zonda | Talcahuano y San Vicente | Cayetano Silva y Gorriti | Chapanay y Pirovano | Plaza Godoy Cruz | Progreso y Palmira | Montecaseros y Balcarce | Chapanay y Pirovano | Cayetano Silva y Gorriti | Talcahuano y San Vicente | Talcahuano y Zonda | CONTROL SUPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:32 | 5:36 | 5:39 | 5:43 | 5:56 | 6:02 | 6:07 | 6:23 | 6:27 | 6:30 | 6:33 | 6:35 |
6:30 | 6:32 | 6:36 | 6:39 | 6:43 | 6:56 | 7:02 | 7:07 | 7:23 | 7:27 | 7:30 | 7:33 | 7:35 |
7:30 | 7:32 | 7:36 | 7:39 | 7:43 | 7:56 | 8:02 | 8:07 | 8:23 | 8:27 | 8:30 | 8:33 | 8:35 |
8:30 | 8:32 | 8:36 | 8:39 | 8:43 | 8:56 | 9:02 | 9:07 | 9:23 | 9:27 | 9:30 | 9:33 | 9:35 |
9:30 | 9:32 | 9:36 | 9:39 | 9:43 | 9:56 | 10:02 | 10:07 | 10:23 | 10:27 | 10:30 | 10:33 | 10:35 |
10:30 | 10:32 | 10:36 | 10:39 | 10:43 | 10:56 | 11:02 | 11:07 | 11:23 | 11:27 | 11:30 | 11:33 | 11:35 |
11:30 | 11:32 | 11:36 | 11:39 | 11:43 | 11:56 | 12:02 | 12:07 | 12:23 | 12:27 | 12:30 | 12:33 | 12:35 |
12:30 | 12:32 | 12:36 | 12:39 | 12:43 | 12:56 | 13:02 | 13:07 | 13:23 | 13:27 | 13:30 | 13:33 | 13:35 |
13:30 | 13:32 | 13:36 | 13:39 | 13:43 | 13:56 | 14:02 | 14:07 | 14:23 | 14:27 | 14:30 | 14:33 | 14:35 |
14:30 | 14:32 | 14:36 | 14:39 | 14:43 | 14:56 | 15:02 | 15:07 | 15:23 | 15:27 | 15:30 | 15:33 | 15:35 |
15:40 | 15:42 | 15:46 | 15:49 | 15:53 | 16:06 | 16:12 | 16:17 | 16:33 | 16:37 | 16:40 | 16:43 | 16:45 |
16:50 | 16:52 | 16:56 | 16:59 | 17:03 | 17:16 | 17:22 | 17:27 | 17:43 | 17:47 | 17:50 | 17:53 | 17:55 |
18:00 | 18:02 | 18:06 | 18:09 | 18:13 | 18:26 | 18:32 | 18:37 | 18:53 | 18:57 | 19:00 | 19:03 | 19:05 |
19:10 | 19:12 | 19:16 | 19:19 | 19:23 | 19:36 | 19:42 | 19:47 | 20:03 | 20:07 | 20:10 | 20:13 | 20:15 |
20:20 | 20:22 | 20:26 | 20:29 | 20:33 | 20:46 | 20:52 | 20:57 | 21:13 | 21:17 | 21:20 | 21:23 | 21:25 |
21:30 | 21:32 | 21:36 | 21:39 | 21:43 | 21:56 | 22:02 | 22:07 | 22:23 | 22:27 | 22:30 | 22:33 | 22:35 |