Horarios

Servicio: Luján - centro por darragueira (subida al pimiento)
Linea: 722
Día:
Hábil
CONTROL LUJAN SAENZ PEÑA Y LIMA Viamonte y Pueyrredon Besares y Darragueira Ugarte e Irigoyen P. MORENO Y SARMIENTO P. Moreno Y Rivadavia (Pza G.Cruz) San Martin y Barraqueros Peru y Las Heras San Martin y Barraqueros LAVALLE Y COLON (PZA G. CRUZ) P. MORENO Y SARMIENTO Ugarte e Irigoyen Besares y Darragueira Viamonte y Pueyrredon SAENZ PEÑA Y LIMA CONTROL LUJAN
5:00 5:06 5:20 5:33 5:42 5:54 5:59 6:07 6:19 6:31 6:39 6:44 6:54 7:04 7:14 7:30 7:34
5:30 5:36 5:50 6:03 6:12 6:24 6:29 6:37 6:49 7:01 7:09 7:14 7:24 7:34 7:44 8:00 8:04
5:58 6:04 6:18 6:31 6:40 6:52 6:57 7:05 7:17 7:29 7:37 7:42 7:52 8:02 8:12 8:28 8:32
6:26 6:32 6:46 6:59 7:08 7:20 7:25 7:33 7:45 7:57 8:05 8:10 8:20 8:30 8:40 8:56 9:00
6:54 7:00 7:14 7:27 7:36 7:48 7:53 8:01 8:13 8:25 8:33 8:38 8:48 8:58 9:08 9:24 9:28
7:22 7:28 7:42 7:55 8:04 8:16 8:21 8:29 8:41 8:53 9:01 9:06 9:16 9:26 9:36 9:52 9:56
7:50 7:56 8:10 8:23 8:32 8:44 8:49 8:57 9:09 9:21 9:29 9:34 9:44 9:54 10:04 10:20 10:24
8:18 8:24 8:38 8:51 9:00 9:12 9:17 9:25 9:37 9:49 9:57 10:02 10:12 10:22 10:32 10:48 10:52
8:46 8:52 9:06 9:19 9:28 9:40 9:45 9:53 10:05 10:17 10:25 10:30 10:40 10:50 11:00 11:16 11:20
9:14 9:20 9:34 9:47 9:56 10:08 10:13 10:21 10:33 10:45 10:53 10:58 11:08 11:18 11:28 11:44 11:48
9:42 9:48 10:02 10:15 10:24 10:36 10:41 10:49 11:01 11:13 11:21 11:26 11:36 11:46 11:56 12:12 12:16
10:10 10:16 10:30 10:43 10:52 11:04 11:09 11:17 11:29 11:41 11:49 11:54 12:04 12:14 12:24 12:40 12:44
10:38 10:44 10:58 11:11 11:20 11:32 11:37 11:45 11:57 12:09 12:17 12:22 12:32 12:42 12:52 13:08 13:12
11:06 11:12 11:26 11:39 11:48 12:00 12:05 12:13 12:25 12:37 12:45 12:50 13:00 13:10 13:20 13:36 13:40
11:34 11:40 11:54 12:07 12:16 12:28 12:33 12:41 12:53 13:05 13:13 13:18 13:28 13:38 13:48 14:04 14:08
12:02 12:08 12:22 12:35 12:44 12:56 13:01 13:09 13:21 13:33 13:41 13:46 13:56 14:06 14:16 14:32 14:36
12:30 12:36 12:50 13:03 13:12 13:24 13:29 13:37 13:49 14:01 14:09 14:14 14:24 14:34 14:44 15:00 15:04
12:58 13:04 13:18 13:31 13:40 13:52 13:57 14:05 14:17 14:29 14:37 14:42 14:52 15:02 15:12 15:28 15:32
13:26 13:32 13:46 13:59 14:08 14:20 14:25 14:33 14:45 14:57 15:05 15:10 15:20 15:30 15:40 15:56 16:00
13:54 14:00 14:14 14:27 14:36 14:48 14:53 15:01 15:13 15:25 15:33 15:38 15:48 15:58 16:08 16:24 16:28
14:22 14:28 14:42 14:55 15:04 15:16 15:21 15:29 15:41 15:53 16:01 16:06 16:16 16:26 16:36 16:52 16:56
14:50 14:56 15:10 15:23 15:32 15:44 15:49 15:57 16:09 16:21 16:29 16:34 16:44 16:54 17:04 17:20 17:24
15:18 15:24 15:38 15:51 16:00 16:12 16:17 16:25 16:37 16:49 16:57 17:02 17:12 17:22 17:32 17:48 17:52
15:46 15:52 16:06 16:19 16:28 16:40 16:45 16:53 17:05 17:17 17:25 17:30 17:40 17:50 18:00 18:16 18:20
16:14 16:20 16:34 16:47 16:56 17:08 17:13 17:21 17:33 17:45 17:53 17:58 18:08 18:18 18:28 18:44 18:48
16:42 16:48 17:02 17:15 17:24 17:36 17:41 17:49 18:01 18:13 18:21 18:26 18:36 18:46 18:56 19:12 19:16
17:10 17:16 17:30 17:43 17:52 18:04 18:09 18:17 18:29 18:41 18:49 18:54 19:04 19:14 19:24 19:40 19:44
17:38 17:44 17:58 18:11 18:20 18:32 18:37 18:45 18:57 19:09 19:17 19:22 19:32 19:42 19:52 20:08 20:12
18:06 18:12 18:26 18:39 18:48 19:00 19:05 19:13 19:25 19:37 19:45 19:50 20:00 20:10 20:20 20:36 20:40
18:34 18:40 18:54 19:07 19:16 19:28 19:33 19:41 19:53 20:05 20:13 20:18 20:28 20:38 20:48 21:04 21:08
19:02 19:08 19:22 19:35 19:44 19:56 20:01 20:09 20:21 20:33 20:41 20:46 20:56 21:06 21:16 21:32 21:36
19:31 19:37 19:51 20:04 20:13 20:25 20:30 20:38 20:50 21:02 21:10 21:15 21:25 21:35 21:45 22:01 22:05
20:00 20:06 20:20 20:33 20:42 20:54 20:59 21:07 21:19 21:31 21:39 21:44 21:54 22:04 22:14 22:30 22:34
20:35 20:41 20:55 21:08 21:17 21:29 21:34 21:42 21:54 22:06 22:14 22:19 22:29 22:39 22:49 23:05 23:09
21:25 21:31 21:44 21:55 22:04 22:16 22:21 22:27 22:39 22:51 22:57 23:02 23:11 23:20 23:29 23:45 23:49
23:05 23:11 23:24 23:35 23:44 23:56 0:01 0:07 0:19 0:31 0:37 0:42 0:51 1:00 1:09 1:25 1:29
0:20 0:26 0:39 0:50 0:59 1:11 1:16 1:22 1:34 1:46 1:52 1:57 2:06 2:15 2:24 2:40 2:44
Sábado
CONTROL LUJAN SAENZ PEÑA Y LIMA Viamonte y Pueyrredon Besares y Darragueira Ugarte e Irigoyen P. MORENO Y SARMIENTO P. Moreno Y Rivadavia (Pza G.Cruz) San Martin y Barraqueros Peru y Las Heras San Martin y Barraqueros LAVALLE Y COLON (PZA G. CRUZ) P. MORENO Y SARMIENTO Ugarte e Irigoyen Besares y Darragueira Viamonte y Pueyrredon SAENZ PEÑA Y LIMA CONTROL LUJAN
5:00 5:06 5:20 5:32 5:41 5:53 5:58 6:04 6:16 6:28 6:34 6:39 6:49 6:59 7:09 7:25 7:29
6:00 6:06 6:20 6:32 6:41 6:53 6:58 7:04 7:16 7:28 7:34 7:39 7:49 7:59 8:09 8:25 8:29
6:40 6:46 7:00 7:12 7:21 7:33 7:38 7:44 7:56 8:08 8:14 8:19 8:29 8:39 8:49 9:05 9:09
7:10 7:16 7:30 7:42 7:51 8:03 8:08 8:14 8:26 8:38 8:44 8:49 8:59 9:09 9:19 9:35 9:39
7:40 7:46 8:00 8:12 8:21 8:33 8:38 8:44 8:56 9:08 9:14 9:19 9:29 9:39 9:49 10:05 10:09
8:10 8:16 8:30 8:42 8:51 9:03 9:08 9:14 9:26 9:38 9:44 9:49 9:59 10:09 10:19 10:35 10:39
8:40 8:46 9:00 9:12 9:21 9:33 9:38 9:44 9:56 10:08 10:14 10:19 10:29 10:39 10:49 11:05 11:09
9:10 9:16 9:30 9:42 9:51 10:03 10:08 10:14 10:26 10:38 10:44 10:49 10:59 11:09 11:19 11:35 11:39
9:40 9:46 10:00 10:12 10:21 10:33 10:38 10:44 10:56 11:08 11:14 11:19 11:29 11:39 11:49 12:05 12:09
10:10 10:16 10:30 10:42 10:51 11:03 11:08 11:14 11:26 11:38 11:44 11:49 11:59 12:09 12:19 12:35 12:39
10:40 10:46 11:00 11:12 11:21 11:33 11:38 11:44 11:56 12:08 12:14 12:19 12:29 12:39 12:49 13:05 13:09
11:10 11:16 11:30 11:42 11:51 12:03 12:08 12:14 12:26 12:38 12:44 12:49 12:59 13:09 13:19 13:35 13:39
11:40 11:46 12:00 12:12 12:21 12:33 12:38 12:44 12:56 13:08 13:14 13:19 13:29 13:39 13:49 14:05 14:09
12:10 12:16 12:30 12:42 12:51 13:03 13:08 13:14 13:26 13:38 13:44 13:49 13:59 14:09 14:19 14:35 14:39
12:40 12:46 13:00 13:12 13:21 13:33 13:38 13:44 13:56 14:08 14:14 14:19 14:29 14:39 14:49 15:05 15:09
13:20 13:26 13:40 13:52 14:01 14:13 14:18 14:24 14:36 14:48 14:54 14:59 15:09 15:19 15:29 15:45 15:49
14:00 14:06 14:20 14:32 14:41 14:53 14:58 15:04 15:16 15:28 15:34 15:39 15:49 15:59 16:09 16:25 16:29
14:40 14:46 15:00 15:12 15:21 15:33 15:38 15:44 15:56 16:08 16:14 16:19 16:29 16:39 16:49 17:05 17:09
15:20 15:26 15:40 15:52 16:01 16:13 16:18 16:24 16:36 16:48 16:54 16:59 17:09 17:19 17:29 17:45 17:49
16:00 16:06 16:20 16:32 16:41 16:53 16:58 17:04 17:16 17:28 17:34 17:39 17:49 17:59 18:09 18:25 18:29
16:40 16:46 17:00 17:12 17:21 17:33 17:38 17:44 17:56 18:08 18:14 18:19 18:29 18:39 18:49 19:05 19:09
17:20 17:26 17:40 17:52 18:01 18:13 18:18 18:24 18:36 18:48 18:54 18:59 19:09 19:19 19:29 19:45 19:49
18:00 18:06 18:20 18:32 18:41 18:53 18:58 19:04 19:16 19:28 19:34 19:39 19:49 19:59 20:09 20:25 20:29
18:40 18:46 19:00 19:12 19:21 19:33 19:38 19:44 19:56 20:08 20:14 20:19 20:29 20:39 20:49 21:05 21:09
19:20 19:26 19:40 19:52 20:01 20:13 20:18 20:24 20:36 20:48 20:54 20:59 21:09 21:19 21:29 21:45 21:49
20:00 20:06 20:20 20:32 20:41 20:53 20:58 21:04 21:16 21:28 21:34 21:39 21:49 21:59 22:09 22:25 22:29
20:40 20:46 20:58 21:08 21:16 21:26 21:31 21:37 21:47 21:57 22:03 22:08 22:16 22:24 22:32 22:46 22:50
21:40 21:46 21:58 22:08 22:16 22:26 22:31 22:37 22:47 22:57 23:03 23:08 23:16 23:24 23:32 23:46 23:50
22:50 22:56 23:08 23:18 23:26 23:36 23:41 23:47 23:57 0:07 0:13 0:18 0:26 0:34 0:42 0:56 1:00
23:50 23:56 0:08 0:18 0:26 0:36 0:41 0:47 0:57 1:07 1:13 1:18 1:26 1:34 1:42 1:56 2:00
0:20 0:26 0:38 0:48 0:56 1:06 1:11 1:17 1:27 1:37 1:43 1:48 1:56 2:04 2:12 2:26 2:30
Domingo
CONTROL LUJAN SAENZ PEÑA Y LIMA Viamonte y Pueyrredon Besares y Darragueira Ugarte e Irigoyen P. MORENO Y SARMIENTO P. Moreno Y Rivadavia (Pza G.Cruz) San Martin y Barraqueros Peru y Las Heras San Martin y Barraqueros LAVALLE Y COLON (PZA G. CRUZ) P. MORENO Y SARMIENTO Ugarte e Irigoyen Besares y Darragueira Viamonte y Pueyrredon SAENZ PEÑA Y LIMA CONTROL LUJAN
5:00 5:06 5:20 5:32 5:41 5:53 5:58 6:04 6:16 6:28 6:34 6:39 6:49 6:59 7:09 7:25 7:29
6:00 6:06 6:20 6:32 6:41 6:53 6:58 7:04 7:16 7:28 7:34 7:39 7:49 7:59 8:09 8:25 8:29
7:00 7:06 7:20 7:32 7:41 7:53 7:58 8:04 8:16 8:28 8:34 8:39 8:49 8:59 9:09 9:25 9:29
7:45 7:51 8:05 8:17 8:26 8:38 8:43 8:49 9:01 9:13 9:19 9:24 9:34 9:44 9:54 10:10 10:14
8:30 8:36 8:50 9:02 9:11 9:23 9:28 9:34 9:46 9:58 10:04 10:09 10:19 10:29 10:39 10:55 10:59
9:15 9:21 9:35 9:47 9:56 10:08 10:13 10:19 10:31 10:43 10:49 10:54 11:04 11:14 11:24 11:40 11:44
10:00 10:06 10:20 10:32 10:41 10:53 10:58 11:04 11:16 11:28 11:34 11:39 11:49 11:59 12:09 12:25 12:29
10:45 10:51 11:05 11:17 11:26 11:38 11:43 11:49 12:01 12:13 12:19 12:24 12:34 12:44 12:54 13:10 13:14
11:30 11:36 11:50 12:02 12:11 12:23 12:28 12:34 12:46 12:58 13:04 13:09 13:19 13:29 13:39 13:55 13:59
12:15 12:21 12:35 12:47 12:56 13:08 13:13 13:19 13:31 13:43 13:49 13:54 14:04 14:14 14:24 14:40 14:44
13:00 13:06 13:20 13:32 13:41 13:53 13:58 14:04 14:16 14:28 14:34 14:39 14:49 14:59 15:09 15:25 15:29
13:45 13:51 14:05 14:17 14:26 14:38 14:43 14:49 15:01 15:13 15:19 15:24 15:34 15:44 15:54 16:10 16:14
14:30 14:36 14:50 15:02 15:11 15:23 15:28 15:34 15:46 15:58 16:04 16:09 16:19 16:29 16:39 16:55 16:59
15:15 15:21 15:35 15:47 15:56 16:08 16:13 16:19 16:31 16:43 16:49 16:54 17:04 17:14 17:24 17:40 17:44
16:00 16:06 16:20 16:32 16:41 16:53 16:58 17:04 17:16 17:28 17:34 17:39 17:49 17:59 18:09 18:25 18:29
16:45 16:51 17:05 17:17 17:26 17:38 17:43 17:49 18:01 18:13 18:19 18:24 18:34 18:44 18:54 19:10 19:14
17:30 17:36 17:50 18:02 18:11 18:23 18:28 18:34 18:46 18:58 19:04 19:09 19:19 19:29 19:39 19:55 19:59
18:15 18:21 18:35 18:47 18:56 19:08 19:13 19:19 19:31 19:43 19:49 19:54 20:04 20:14 20:24 20:40 20:44
19:00 19:06 19:20 19:32 19:41 19:53 19:58 20:04 20:16 20:28 20:34 20:39 20:49 20:59 21:09 21:25 21:29
19:45 19:51 20:05 20:17 20:26 20:38 20:43 20:49 21:01 21:13 21:19 21:24 21:34 21:44 21:54 22:10 22:14
20:30 20:36 20:48 20:58 21:06 21:16 21:21 21:27 21:37 21:47 21:53 21:58 22:06 22:14 22:22 22:36 22:40
21:30 21:36 21:48 21:58 22:06 22:16 22:21 22:27 22:37 22:47 22:53 22:58 23:06 23:14 23:22 23:36 23:40
22:37 22:43 22:55 23:05 23:13 23:23 23:28 23:34 23:44 23:54 0:00 0:05 0:13 0:21 0:29 0:43 0:47
23:30 23:36 23:48 23:58 0:06 0:16 0:21 0:27 0:37 0:47 0:53 0:58 1:06 1:14 1:22 1:36 1:40
0:30 0:36 0:48 0:58 1:06 1:16 1:21 1:27 1:37 1:47 1:53 1:58 2:06 2:14 2:22 2:36 2:40